Place Overall Place Age Gender Bib Number Elapsed Time Race Age Age Category Last Name First Name Gender City State
18 1 265 1:01:16 21 20-24 Aguilar Mariana Female Reno Nevada
32 2 459 1:07:05 24 20-24 Martinez Cecilia Female Kings Beach California
57 3 307 1:26:13 24 20-24 Bruton Hollie Female Sparks Nevada
8 1 393 0:54:20 25 25-29 Flynn Anna Mae Female Tahoma California
33 2 600 1:07:37 29 25-29 Shakespeare Clare Female London England
36 3 304 1:08:07 28 25-29 Bloomquist Emily Female Reno Nevada
38 4 469 1:09:15 26 25-29 Reynolds Maddie Female Reno Nevada
46 5 422 1:16:12 29 25-29 Franklin Mikie Female Sparks Nevada
75 6 443 1:53:30 25 25-29 Glass Nicole Female Carson City Nevada
    457 DNS 28 25-29 Luketic Brittany Female San Mateo California
7 1 593 0:53:05 32 30-34 Rutledge Annie Female    
21 2 451 1:02:20 30 30-34 Kondo Aileen Female Concord California
24 3 460 1:03:50 31 30-34 Middleton Katie Female Sacramento California
25 4 481 1:03:51 30 30-34 Tolotti Laura Female Reno Nevada
40 5 441 1:09:22 31 30-34 Giannini Lindsey Female rocklin California
53 6 279 1:22:03 32 30-34 Arthur Katey Female Reno Nevada
54 7 467 1:22:03 32 30-34 porras christine Female Reno Nevada
55 8 468 1:23:15 33 30-34 REEVES SABRINA Female Sparks Nevada
22 2 324 1:03:32 37 34-35 Clark Courtney Female Tahoe City California
48 3 288 1:16:44 38 34-35 Barisone Danielle Female Sparks Nevada
52 4 477 1:21:54 37 34-35 Tolotti Marissa Female Reno Nevada
62 5 326 1:28:14 38 34-35 Collachi Bree Female Reno Nevada
63 6 465 1:28:27 39 34-35 Peterson Celeste Female Reno Nevada
69 7 439 1:42:06 38 34-35 Garland Alyx Female Reno Nevada
5 1 271 0:52:16 36 35-39 Armijo Stacey Female Rocklin California
29 1 447 1:06:01 43 40-44 Jones Stacy Female RENO Nevada
45 2 478 1:13:37 40 40-44 Tolotti Christy Female Reno Nevada
49 3 335 1:16:53 43 40-44 Cox Serita Female Truckee California
56 4 453 1:24:35 43 40-44 Kucharski Karen Female Truckee California
58 5 483 1:27:03 44 40-44 Vodehnal Jennifer Female Reno Nevada
59 6 449 1:27:14 43 40-44 KASSIS RENEE Female SACRAMENTO California
61 7 466 1:27:16 41 40-44 Petrik Anne Female Sparks Nevada
66 8 486 1:31:13 40 40-44 Ward Andra D Female Rohnert Park California
71 9 450 1:44:41 42 40-44 Keyes Sherry Female Colfax California
72 10 464 1:48:15 41 40-44 Oversteg Debbie Female Roseville California
73 10 487 1:48:15 41 40-44 Worden Kristen Female Roseville California
74 11 442 1:48:40 43 40-44 giordano tammy Female stockton California
    462 DNS 42 40-44 Mulholland Juliet Female San Francisco California
    473 DNS 44 40-44 Shea Vicky Female Reno Nevada
    484 DNS 40 40-44 Wagner Darcia Female Sparks Nevada
13 1 597 0:56:40 49 45-49 Matthews Angela Female    
15 2 590 0:57:03 48 45-49 Nacco Julie  Female Larkspur California
26 3 461 1:03:57 49 45-49 Milton Martine Female reno Nevada
31 4 588 1:06:26 48 45-49 Barnhart Kathy Female Carnelian Bay California
51 5 596 1:21:49 45 45-49 O'Mara Debbie Female    
    266 DNS 45 45-49 Allen Kelly Female Beale AFB California
70 1 479 1:42:06 54 50-54 TOLOTTI CINDY Female RENO Nevada
60 1 390 1:27:16 60 60-64 Edwards Carol Female El Dorado California
47 1 482 1:16:35 66 65-69 Tuggle Lesley Female Gardnerville Nevada
35 1 470 1:08:01 16 15-19 Rombach Laurin Male Olympic Valley California
37 1 475 1:08:26 23 20-24 Swartz Jacob Male Truckee California
4 1 598 0:51:54 28 25-29 Dolan Matt Male Fallon Nevada
6 2 599 0:52:32 29 25-29 Ontor Nathan Male London England
9 3 377 0:54:54 29 25-29 Dolan Daniel Male Fallon Nevada
44 4 444 1:12:56 27 25-29 Glass Aaron Male Carson City Nevada
1 1 445 0:43:19 33 30-34 Huxhold Jeff Male Reno Nevada
27 2 452 1:05:45 30 30-34 Kondo Kyle Male Concord California
30 3 440 1:06:03 30 30-34 Gharabally Sam Male san francisco California
2 1 287 0:49:19 37 34-35 barber chris Male reno Nevada
14 2 350 0:56:43 37 34-35 cupaiuolo anthony Male s. lake tahoe California
28 3 591 1:05:51 37 34-35 Bruce Patrick Male Tahoe City California
43 4 361 1:11:25 39 34-35 DeVore Douglas Male Campbell California
65 5 485 1:31:13 36 34-35 Ward Calvin Male Zephyr Cove Nevada
3 1 463 0:51:37 40 40-44 obrien sean Male reno Nevada
10 2 471 0:54:58 43 40-44 Rose Charlie Male winnemucca Nevada
17 3 446 1:00:48 43 40-44 Johnson Travis Male Reno Nevada
20 4 594 1:01:47 43 40-44 Nieves Francisco Male San Francisco  California
34 5 592 1:07:45 43 40-44 Baclet Jeff Male Reno Nevada
39 6 476 1:09:20 40 40-44 Tolotti Ryan Male reno Nevada
16 1 269 0:59:22 47 45-49 Arey Paul Z Male Stockton California
19 2 472 1:01:32 46 45-49 Sciuto Paul Male South Lake Tahoe California
23 3 456 1:03:43 46 45-49 Little Ray Male Sparks Nevada
42 4 458 1:10:59 46 45-49 Magno Francisco Male San Ramon California
68 5 448 1:39:58 46 45-49 Jordheim Randy Male Dublin California
11 1 587 0:55:19 50 50-54 leftwich christian Male tahoma California
12 2 589 0:55:55 52 50-54 Nacco Greg Male Larkspur California
50 3 595 1:21:26 53 50-54 Cuny Mark Male    
64 1 474 1:30:48 58 55-59 Swartz John Male Anchorage Alaska
67 1 480 1:39:22 64 60-64 TOLOTTI BERNARD Male RENO Nevada
    454 DNS 63 60-64 Land Bill Male Reno Nevada
41 1 355 1:10:46 68 65-69 cupaiuolo tony Male s. lake tahoe California