Burton Creek Trail Run
Tahoe City, CA
06/22/2014

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Pace
1 Chris Cloyd Olympic Valley 299 29 1 M25-29RH 1:34:46.63 7:15
2 Bret Sarnquist Phoenix 762 36 1 M35-39RH 1:35:17.17 7:17
3 James Sullivan Oakland 773 32 1 M30-34RH 1:38:26.45 7:31
4 Kristin Walstad Alta 909 42 1 F40-44RH 1:38:54.21 7:33
5 Dolores Bergmann Chester 291 42 2 F40-44RH 1:41:32.51 7:46
6 Stacey Armijo Rocklin 284 38 1 F35-39RH 1:41:49.91 7:47
7 David Reichel South Lake Tahoe 757 41 1 M40-44RH 1:42:09.49 7:48
8 Jim Telling Truckee 774 56 1 M55-59RH 1:42:34.25 7:50
9 Leigh Moffett Truckee 733 18 1 F14-19RH 1:43:57.43 7:57
10 Zachary Carter Oak View 296 30 2 M30-34RH 1:46:30.93 8:08
11 Jim Kaspari Norden 815 53 1 M50-54RH 1:46:34.16 8:09
12 Tom Kelecy Colorado Springs 716 59 2 M55-59RH 1:46:57.72 8:10
13 Gavin Malia Steamboat Springs 727 41 2 M40-44RH 1:47:50.05 8:14
14 Cindy Lynch San Diego 806 43 3 F40-44RH 1:48:06.35 8:16
15 Kevin Malia Evanston 728 44 3 M40-44RH 1:49:07.31 8:20
16 Bill Oyler Minneapolis 748 34 3 M30-34RH 1:50:15.34 8:25
17 Linda Tripp-Packard Tahoe City 775 45 1 F45-49RH 1:51:01.53 8:29
18 Brian Huddleston Sacramento 711 34 4 M30-34RH 1:53:34.80 8:41
19 William Bacon Oakland 288 28 2 M25-29RH 1:53:38.47 8:41
20 Kelly Nourse Tahoe City 741 37 2 F35-39RH 1:55:04.78 8:48
21 Todd Miller Reno 921 45 1 M45-49RH 1:55:08.74 8:48
22 Amy Zipp Roseville 789 35 3 F35-39RH 1:55:21.38 8:49
23 Sarah McMahan Incline Villege 941 42 4 F40-44RH 1:56:15.35 8:53
24 Steve West Vacaville 783 43 4 M40-44RH 1:56:21.55 8:53
25 Amanda Oberacker Truckee 908 33 1 F30-34RH 1:56:50.69 8:56
26 Guy Johnson Reno 816 51 2 M50-54RH 1:58:02.37 9:01
27 Todd Bailey Walnut Creek 911 44 5 M40-44RH 1:58:14.81 9:02
28 Annica Bryan Tahoe City 915 44 5 F40-44RH 1:58:23.62 9:03
29 Michelle Newbon Nevada City 738 47 2 F45-49RH 1:59:15.93 9:07
30 Shelly Moss San Jose 736 42 6 F40-44RH 1:59:29.87 9:08
31 Greg Mandler Elk Grove 729 51 3 M50-54RH 2:00:03.79 9:10
32 Scott Smith Redding 910 46 2 M45-49RH 2:00:22.40 9:12
33 Danielle Brooks Carnelian Bay 294 33 2 F30-34RH 2:00:23.24 9:12
34 Lori Ligouri Concord 725 38 4 F35-39RH 2:00:56.15 9:14
35 Cory Avery Reno 287 53 1 F50-54RH 2:01:07.68 9:15
36 Kristen Martin Del Cam Kings Beach 731 32 3 F30-34RH 2:01:27.36 9:17
37 Jennifer Oneill Minden 746 42 7 F40-44RH 2:01:44.18 9:18
38 Roberto Cedillo Sacramento 297 36 2 M35-39RH 2:01:58.66 9:19
39 Michael Posson Livermore 752 34 5 M30-34RH 2:02:43.29 9:23
40 Jenna Riley Sparks 758 34 4 F30-34RH 2:02:50.99 9:23
41 Lew Persons Reno 792 65 1 M65-69RH 2:03:56.95 9:28
42 Mark Kern San Diego 717 39 3 M35-39RH 2:04:06.51 9:29
43 Whitney Wilkinson Santa Barbara 784 30 5 F30-34RH 2:04:13.77 9:29
44 Melissa Power San Marcos 754 36 5 F35-39RH 2:04:14.84 9:30
45 Neil Powell S. Lake Tahoe 753 39 4 M35-39RH 2:05:02.12 9:33
46 Alex Larson South Lake Tahoe 810 37 5 M35-39RH 2:05:39.69 9:36
47 Lynn Douglas Tahoe City 696 53 2 F50-54RH 2:07:09.13 9:43
48 Stephanie Demsar South Lake Tahoe 329 50 3 F50-54RH 2:07:34.76 9:45
49 Russel Grimes Rocklin 804 38 6 M35-39RH 2:09:06.35 9:52
50 Mitchell Arno San Francisco 285 33 6 M30-34RH 2:09:10.91 9:52
51 Kevin Hameister Incline Village 795 37 7 M35-39RH 2:09:23.32 9:53
52 Possum Wagner Illinois 780 34 7 M30-34RH 2:10:42.49 9:59
53 Robyn Woelfel Minden 812 37 8 M35-39RH 2:10:47.22 10:00
54 Erin Green San Francisco 919 33 6 F30-34RH 2:10:48.03 10:00
55 Kristy Oriol Tahoe City 747 29 1 F25-29RH 2:11:10.58 10:01
56 Susan Alexander Colfax 281 43 8 F40-44RH 2:11:21.06 10:02
57 Adam Armijo Rocklin 283 41 6 M40-44RH 2:11:50.53 10:04
58 Luke Dodge Tahoe City 945 28 3 M25-29RH 2:12:40.16 10:08
59 Christine Mendoza South Lake Tahoe 732 39 6 F35-39RH 2:13:28.37 10:12
60 Scott Montgomery Truckee 734 54 4 M50-54RH 2:13:47.02 10:13
61 Molly Schildhause Olympic Valley 763 28 2 F25-29RH 2:13:59.28 10:14
62 Jennifer Peters Reno 933 37 7 F35-39RH 2:15:31.52 10:21
63 Keith Parker Tahoe City 794 40 7 M40-44RH 2:15:51.98 10:23
64 John Gardiner Nevada City 699 48 3 M45-49RH 2:16:41.94 10:27
65 Joann Ellero Reno 697 46 3 F45-49RH 2:17:01.35 10:28
66 Andy Pasternak Reno 749 46 4 M45-49RH 2:17:01.43 10:28
67 Bradley Altman Tahoe City 814 41 8 M40-44RH 2:17:38.46 10:31
68 Lucas Giordano Sacramento 936 36 9 M35-39RH 2:18:02.36 10:33
69 Chelsea Kahler San Francisco 714 31 7 F30-34RH 2:20:21.96 10:43
70 Alexandria Larkins Tahoe City 722 36 8 F35-39RH 2:20:46.19 10:45


Burton Creek Trail Run
Tahoe City, CA
06/22/2014

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Pace
71 Sam Bennett Auburn 928 20 1 M20-24RH 2:21:28.89 10:48
72 Hayley Langen Chicago 721 26 3 F25-29RH 2:21:45.70 10:50
73 Kristen Shill Folsom 768 41 9 F40-44RH 2:21:51.44 10:50
74 Liza Muhl Tahoma 737 46 4 F45-49RH 2:23:04.26 10:56
75 Sid Halsor Dallas 797 59 3 M55-59RH 2:25:14.18 11:06
76 Cydney Faul-Halsor Dallas 698 53 4 F50-54RH 2:25:22.17 11:06
77 Jennifer Brackett Los Gatos 293 22 1 F20-24RH 2:25:41.45 11:08
78 Joan Lucas Rancho Cucamonga 726 54 5 F50-54RH 2:25:54.54 11:09
79 Emily Shields Reno 819 17 2 F14-19RH 2:25:58.35 11:09
80 Michael Sullivan Sterling 199 60 1 M60-64RH 2:26:02.33 11:09
81 Wynne Obrien Persons Reno 743 56 1 F55-59RH 2:27:31.04 11:16
82 Beata Domjan-Jarvis Stateline 330 46 5 F45-49RH 2:28:23.34 11:20
83 Josephine Bakke Truckee 289 36 9 F35-39RH 2:28:26.03 11:20
84 Jana Crane Morgan Hill 801 53 6 F50-54RH 2:28:26.13 11:20
85 Sarah Sheefel Roseville 767 24 2 F20-24RH 2:28:48.58 11:22
86 Thomas Koundakjian Truckee 720 49 5 M45-49RH 2:29:02.30 11:23
87 Erika Dodge Tahoe City 803 28 4 F25-29RH 2:29:29.59 11:25
88 Bob Christensen Incline Village 298 51 5 M50-54RH 2:29:56.71 11:27
89 Doug Barr Sparks 290 50 6 M50-54RH 2:30:15.29 11:29
90 Carol Fredrickson Morgan Hill 925 56 2 F55-59RH 2:31:17.79 11:33
91 Joanne Nugent Cincinnati 818 53 7 F50-54RH 2:31:52.94 11:36
92 Jacob Warwick Grass Valley 782 25 4 M25-29RH 2:32:25.06 11:39
93 Kyla Halsor Dallas 703 23 3 F20-24RH 2:32:40.24 11:40
94 Sarai Strap Truckee 813 31 8 F30-34RH 2:34:49.38 11:50
95 Roger Fong Auburn 926 52 7 M50-54RH 2:35:15.66 11:52
96 Sue Hughes Incline Village 712 49 6 F45-49RH 2:36:02.05 11:55
97 Christy Hendler Reno 710 39 10 F35-39RH 2:36:22.44 11:57
98 Stephanie Blume Truckee 292 42 10 F40-44RH 2:36:25.33 11:57
99 Cassie Rodriguez Nevada City 759 24 4 F20-24RH 2:36:56.89 11:59
100 Adam Finelling Folsom 912 31 8 M30-34RH 2:37:22.05 12:01
101 Lori Bradford Morgan Hill 800 55 3 F55-59RH 2:40:29.33 12:16
102 William Land Reno 791 66 2 M65-69RH 2:40:55.80 12:18
103 Steve Humphrey Reno 790 71 1 M70-74RH 2:41:29.90 12:20
104 Jason Peters Reno 934 43 9 M40-44RH 2:42:11.91 12:23
105 Ron Ruhs Blair 761 47 6 M45-49RH 2:44:27.19 12:34
106 Ralf Zimmer Solingen 787 55 4 M55-59RH 2:44:39.85 12:35
107 Susanne Zimmer Solingen 788 54 8 F50-54RH 2:44:39.96 12:35
108 Jennifer Fuller South Lake Tahoe 805 38 11 F35-39RH 2:45:15.50 12:37
109 Diana Schlaff Truckee 764 37 12 F35-39RH 2:46:20.21 12:42
110 Dana Arlien Incline Village 282 37 13 F35-39RH 2:46:30.71 12:43
111 Trish Shaffer Reno 766 38 14 F35-39RH 2:47:02.53 12:46
112 Lynsy Nolan Reno 740 37 15 F35-39RH 2:47:06.07 12:46
113 Diana Nunnenkamp Brentwood 742 48 7 F45-49RH 2:48:15.63 12:51
114 Dave Sosner Auburn 769 46 7 M45-49RH 2:49:18.38 12:56
115 Jeremy Colley El Dorado Hills 300 38 10 M35-39RH 2:49:22.41 12:56
116 Launa Henderson South Lake Tahoe 709 34 9 F30-34RH 2:49:34.21 12:57
117 Brooke Zachary Grass Valley 786 22 5 F20-24RH 2:52:39.51 13:11
118 Sam Shields Reno 820 54 8 M50-54RH 2:56:13.13 13:28
119 Kaitlyn Porter Folsom 918 26 5 F25-29RH 2:57:36.04 13:34
120 Milan Varga Reno 793 69 3 M65-69RH 3:03:21.12 14:00
121 Colleen Gilletti Nevada City 943 61 1 F60-64RH 3:05:09.70 14:09
122 Lynda Walsh Reno 781 43 11 F40-44RH 3:06:11.94 14:13
123 Joanne Wicker Morgan Hill 799 60 2 F60-64RH 3:17:09.82 15:04
124 Jamie Lawless Stateline 723 38 16 F35-39RH 3:19:19.50 15:13
125 Annette Schulz Sparks 765 53 9 F50-54RH 3:30:16.32 16:04
126 John Cole Folsom 917 44 10 M40-44RH 3:30:56.38 16:07
127 Kathryn Ollenberger Stockton 745 45 8 F45-49RH 4:09:37.68 19:04
128 Brenda Crawford Stockton 327 51 10 F50-54RH 4:09:37.89 19:04