Heavenly Mountain Run
Big Blue Adventure and Tahoe Trail Running Series
Heavenly, South Lake Tahoe, CA
08/31/2014

********** OVERALL 9.4k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Time Pace
1 David Myers South Lake Tahoe 389 47 1 M45-49 53:43.96 9:16
2 Yarden Barak Jerusalem 97 26 1 M25-29 59:06.62 10:12
3 Dolores Bergmann Chester 326 42 1 F40-44 59:13.37 10:13
4 Anthony Cupaiuolo South Lake Tahoe 339 39 1 M35-39 1:00:58.39 10:31
5 Kevin Unverferth Davis 408 37 2 M35-39 1:01:55.01 10:41
6 Chris Souder Chico 185 49 2 M45-49 1:03:57.03 11:02
7 Stephen Dorcich Los Altos 348 37 3 M35-39 1:04:09.94 11:04
8 Jeff Murphy Homewood 205 45 3 M45-49 1:04:53.39 11:12
9 Greg Mandler Elk Grove 379 51 1 M50-54 1:05:23.28 11:17
10 Alison Nolan Collegerille 417 25 1 F25-29 1:05:41.88 11:20
11 Tony Moore Gardnerville 385 53 2 M50-54 1:06:07.21 11:24
12 Kevin Key Destin 372 41 1 M40-44 1:06:48.19 11:32
13 Steve Taylor Stateline 120 57 1 M55-59 1:06:49.52 11:32
14 Pete Sonntag S.Lake Tahoe 423 49 4 M45-49 1:07:01.29 11:34
15 Robert Warner Grass Valley 411 55 2 M55-59 1:07:43.35 11:41
16 Chris Twomen S.Lake Tahoe 184 54 3 M50-54 1:08:27.14 11:49
17 Stephen Camp South Lake Tahoe 333 53 4 M50-54 1:08:27.21 11:49
18 Fernando Orozco Reno 391 42 2 M40-44 1:08:38.95 11:51
19 Christopher Robinson San Jose 400 36 4 M35-39 1:08:56.57 11:54
20 Chris Morton Anchorage 386 53 5 M50-54 1:09:00.97 11:54
21 Jorge Salas Sparks 403 31 1 M30-34 1:09:57.54 12:04
22 Lanore Bergenske Fortuna 134 57 1 F55-59 1:09:58.23 12:04
23 Scott Montgomery Truckee 383 54 6 M50-54 1:10:38.89 12:11
24 Stuart Michelson Stateline 381 48 5 M45-49 1:12:00.75 12:25
25 Brian Murphy Davis 388 48 6 M45-49 1:14:21.69 12:50
26 Leanne Meadows Reno 471 53 1 F50-54 1:14:29.31 12:51
27 Pete Summerville Scottsdale 424 57 3 M55-59 1:14:31.65 12:51
28 Jonas Libell Gold River 426 48 7 M45-49 1:14:51.53 12:55
29 Patricia Favela Sparks 353 41 2 F40-44 1:15:32.06 13:02
30 Pellerier Dan Las Vegas 421 33 2 M30-34 1:15:33.77 13:02
31 Vincent Pon Castro Valley 455 47 8 M45-49 1:15:45.41 13:04
32 Stefan Keller Davis 371 39 5 M35-39 1:15:49.42 13:05
33 Casey Cane San Francisco 334 37 6 M35-39 1:16:40.84 13:14
34 Erin Lenzi Lodi 376 38 1 F35-39 1:16:51.52 13:16
35 Lawrence Lee San Jose 375 42 3 M40-44 1:17:12.01 13:19
36 David Barbano South Lake Tahoe 323 47 9 M45-49 1:18:54.86 13:37
37 Sean Correnti Colfax 338 24 1 M20-24 1:19:37.80 13:44
38 Chris Pomeroy McKinney 203 36 7 M35-39 1:19:43.02 13:45
39 Andrew Christensen Gardnerville 336 35 8 M35-39 1:19:51.84 13:47
40 Nikki Reynolds Fallon 398 57 2 F55-59 1:19:57.58 13:48
41 Brittany Moore Redding 384 28 2 F25-29 1:20:23.39 13:52
42 Sandy Harback S.Lake Tahoe 420 51 2 F50-54 1:20:43.31 13:56
43 Chris Bahrami Palo Alto 321 37 9 M35-39 1:21:13.42 14:01
44 Juoru Wu San Jose 416 43 4 M40-44 1:21:34.25 14:04
45 Jeff Isaacson Minneapolis 365 23 2 M20-24 1:21:38.70 14:05
46 Deron Curtis Lodi 341 45 10 M45-49 1:21:46.40 14:06
47 Charles Weston Morgan Hill 488 62 1 M60-64 1:22:06.05 14:10
48 Richard Bruni Burlingame 183 63 2 M60-64 1:22:29.20 14:14
49 Tony Cupaiuolo Fort Myers 340 70 1 M70-74 1:22:34.43 14:15
50 Scott Rand Zephyr Cove 202 47 11 M45-49 1:23:13.47 14:21
51 Thomas Burnham Reno 332 49 12 M45-49 1:23:29.24 14:24
52 Michael Naylor Long Beach 390 66 1 M65-69 1:24:11.37 14:31
53 Bill Marweg Woodbridge 380 52 7 M50-54 1:24:16.03 14:32
54 Tim Schultz Lodi 405 55 4 M55-59 1:24:16.08 14:32
55 Jeff Baclet Reno 454 45 13 M45-49 1:25:28.91 14:45
56 Robin Bigda Las Vegas 422 28 3 F25-29 1:25:57.34 14:50
57 Brian Conrey San Martin 484 59 5 M55-59 1:26:07.10 14:51
58 Wendy Vane S.Lake Tahoe 204 51 3 F50-54 1:27:44.33 15:08
59 Jared Lewis London 377 23 3 M20-24 1:28:20.77 15:14
60 Marta Rivera S.Lake Tahoe 419 43 3 F40-44 1:28:30.62 15:16
61 Alison Williams Oakland 482 33 1 F30-34 1:28:34.29 15:17
62 Tomika Clark Tahoe Vista 337 31 2 F30-34 1:29:13.53 15:24
63 Lynn Scalise Phoenix 425 47 1 F45-49 1:30:41.29 15:39
64 Stephanie Berge Dayton 325 34 3 F30-34 1:32:51.15 16:01
65 Dennis Hayes Reno 363 45 14 M45-49 1:33:01.41 16:03
66 Tj Bisla El Dorado Hills 330 46 15 M45-49 1:33:07.28 16:04
67 Michael Barno Elk Grove 324 54 8 M50-54 1:33:23.02 16:07
68 Sharie Morton Anchorage 387 54 4 F50-54 1:34:31.69 16:18
69 Paul Deadman Roseville 343 56 6 M55-59 1:35:43.41 16:31
70 Travis Deadman South Lake Tahoe 344 26 2 M25-29 1:35:43.76 16:31


Heavenly Mountain Run
Big Blue Adventure and Tahoe Trail Running Series
Heavenly, South Lake Tahoe, CA
08/31/2014

********** OVERALL 9.4k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Time Pace
71 Kortney Kaimikaua South Lake Tahoe 369 36 2 F35-39 1:36:50.99 16:42
72 Lisa Murphy Yosemite 201 45 2 F45-49 1:37:02.10 16:44
73 Aaron Factor Danville 350 17 1 M14-19 1:37:53.73 16:53
74 Jen Kossean South Lake Tahoe 418 41 4 F40-44 1:38:04.03 16:55
75 Susi Bisla El Dorado Hills 329 47 3 F45-49 1:38:49.80 17:03
76 Diana Flores Sparks 356 26 4 F25-29 1:39:17.47 17:08
77 Milan Varga Reno 410 69 2 M65-69 1:39:20.31 17:08
78 Ania Foster Berkeley 357 38 3 F35-39 1:40:03.76 17:16
79 Eva Salyer South Lake Tahoe 404 37 4 F35-39 1:40:10.78 17:17
80 Angel Rader Camino 396 45 4 F45-49 1:42:04.65 17:36
81 David Rader Camino 397 50 9 M50-54 1:42:05.98 17:37
82 Staci Baker Stateline 322 51 5 F50-54 1:42:13.37 17:38
83 Silvo Alves Junior SãO BERNARDO DO C 319 34 3 M30-34 1:42:35.65 17:42
84 Carolina Giacometti Sao Bernardo Do Ca 360 32 4 F30-34 1:42:36.81 17:42
85 Jason Osika South Lake Tahoe 393 43 5 M40-44 1:44:13.71 17:59
86 Darci Osika South Lake Tahoe 392 45 5 F45-49 1:44:13.94 17:59
87 Colleen Guglielmana Pollock Pines 361 37 5 F35-39 1:45:46.11 18:15
88 Jennifer Carr Minden 335 44 5 F40-44 1:47:44.64 18:35
89 Lisa Soule Rosamond 406 41 6 F40-44 1:48:27.40 18:42
90 Jason Digiacomo Rosamond 347 39 10 M35-39 1:48:27.47 18:42
91 Raymond Martinez Reno 208 27 3 M25-29 1:50:01.75 18:59
92 Ann Rosales Reno 206 38 6 F35-39 1:50:02.71 18:59
93 Breanna Kingery Sparks 373 24 1 F20-24 1:50:27.46 19:03
94 Methinee Averill Reno 320 42 7 F40-44 1:51:01.93 19:09
95 Ian Sigal Reno 207 33 4 M30-34 1:51:26.78 19:13
96 Miss Kym Reno 374 40 8 F40-44 1:51:30.65 19:14
97 Jessica Herzog Sparks 364 36 7 F35-39 1:56:15.46 20:03
98 Kimberly Hart Reno 362 31 5 F30-34 1:56:37.53 20:07
99 Jon Factor Danville 351 45 16 M45-49 2:01:23.57 20:56
100 Christian Friedrich Reno 358 20 4 M20-24 2:01:24.84 20:56
101 Jenni Bills Reno 328 20 2 F20-24 2:01:25.10 20:57
102 Ute Luyties Stateline 378 75 1 F75-79 2:03:15.16 21:16
103 Kimberly Factor Danville 352 42 9 F40-44 2:03:19.49 21:16
104 Angela Kammerzell Sparks 370 44 10 F40-44 2:12:29.75 22:51
105 Devin Jones Petaluma 368 11 1 M01-13 2:30:04.85 25:53
106 Brandon Jones Petaluma 366 33 5 M30-34 2:30:18.71 25:55
107 Cecille Florentino Minden 355 41 11 F40-44 2:33:38.43 26:30
108 Robin Ruiz Reno 402 67 3 M65-69 2:35:32.83 26:50
109 Donna Ruiz Reno 401 67 1 F65-69 2:35:33.15 26:50
110 Karrish Reznicek Clovis 399 46 6 F45-49 2:37:52.85 27:14
111 Cinnamon Jones Petaluma 367 42 12 F40-44 2:37:52.87 27:14