NORTHSTAR MOUNTAIN RUN
Tahoe Trail Running Series
Northstar, Truckee, CA
08/10/2014

********** OVERALL 10.6k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Time Pace
1 Evan Vomund Inclinevillage 459 18 1 M14-19 1:01:34.75 8:37
2 Kristin Walstad Alta 457 42 1 F40-44 1:01:42.53 8:38
3 Elijah Harding Roanoake 446 17 2 M14-19 1:02:10.27 8:42
4 Jim Telling Truckee 464 56 1 M55-59 1:03:50.59 8:56
5 Robert Rosenfeld Roanoake 445 17 3 M14-19 1:05:16.38 9:08
6 Dolores Bergmann Chester 110 42 2 F40-44 1:06:07.18 9:15
7 Jamie Haines Anchorage 199 32 1 M30-34 1:06:54.92 9:22
8 Kevin Unverferth Davis 462 37 1 M35-39 1:08:14.69 9:33
9 Alexander Taylor Chicago 465 25 1 M25-29 1:10:06.86 9:49
10 Holden Reed Truckee 479 18 4 M14-19 1:10:13.84 9:50
11 Taylor Samuels Reno 440 49 1 M45-49 1:10:20.12 9:51
12 Greg Mandler Elk Grove 493 51 1 M50-54 1:10:56.60 9:56
13 Nick Vomund Alamo 458 15 5 M14-19 1:11:01.31 9:56
14 Daniel King Roanoke 428 51 2 M50-54 1:11:09.01 9:58
15 Francis Remedios Sacramento 477 35 2 M35-39 1:12:24.89 10:08
16 Sean Lyell Lake Oswego 448 49 2 M45-49 1:13:17.17 10:15
17 Sarah Lyell Lake Oswego 447 14 1 F14-19 1:13:20.90 10:16
18 Brian Schmitz Menlo Park 473 42 1 M40-44 1:13:42.91 10:19
19 Christine Hawley Boulder 408 42 3 F40-44 1:13:58.72 10:21
20 Cody Moraga Rocklin 443 23 1 M20-24 1:15:31.86 10:34
21 Nick Langmesser Reno 451 35 3 M35-39 1:16:25.93 10:42
22 Tod Vedock Oakland 461 43 2 M40-44 1:17:22.11 10:50
23 Sandy Hynes Mill Valley 500 45 1 F45-49 1:18:44.58 11:01
24 Shannan Supan Carlock 468 16 2 F14-19 1:18:49.06 11:02
25 Steve Taylor Stateline 453 57 2 M55-59 1:18:50.49 11:02
26 Nathan Forrest Reno 196 29 2 M25-29 1:18:55.87 11:03
27 John Harnett Oakland 200 40 3 M40-44 1:20:00.17 11:12
28 Stephen Camp South Lake Tahoe 186 53 3 M50-54 1:20:06.89 11:13
29 Amy Wells Carmel Vlley 456 41 4 F40-44 1:20:14.87 11:14
30 Ian McCoy Eldorado Hills 441 48 3 M45-49 1:20:40.21 11:17
31 Sean Supan Carlock 469 13 1 M01-13 1:20:41.23 11:18
32 Scott Montgomery Truckee 487 54 4 M50-54 1:21:12.46 11:22
33 Lindsay Doherty Crystal Bay 193 22 1 F20-24 1:21:41.24 11:26
34 Ico Schutte South Africa 434 30 2 M30-34 1:21:44.55 11:26
35 Kim Schroer Sacramento 472 49 2 F45-49 1:21:44.95 11:26
36 Samantha Harnett Oakland 265 39 1 F35-39 1:24:16.80 11:48
37 Jim Kramer Truckee 103 48 4 M45-49 1:24:18.89 11:48
38 Paul Scola Saratoga 429 51 5 M50-54 1:24:20.75 11:48
39 Leanne Meadows Reno 442 53 1 F50-54 1:26:02.82 12:03
40 Darryl Moxley Orangevale 486 47 5 M45-49 1:26:35.44 12:07
41 Susan Booher Folsom 187 52 2 F50-54 1:27:01.07 12:11
42 David Hodder Roseville 953 37 4 M35-39 1:29:51.16 12:34
43 Carri Smith-Marshall South Lake Tahoe 470 50 3 F50-54 1:31:02.52 12:44
44 Cris Takken Templeton 466 43 4 M40-44 1:31:04.15 12:45
45 Lea Merritt Oceanside 433 44 5 F40-44 1:32:02.73 12:53
46 Jacob Cooper Reno 192 30 3 M30-34 1:32:19.76 12:55
47 Tom Hearne Kingcity 423 44 5 M40-44 1:32:28.05 12:56
48 David Barbano South Lake Tahoe 452 47 6 M45-49 1:32:37.26 12:58
49 Christopher May Incline Village 491 56 3 M55-59 1:33:49.06 13:08
50 David Racis Reno 483 31 4 M30-34 1:33:57.26 13:09
51 Nikki Reynolds Fallon 476 57 1 F55-59 1:34:17.71 13:12
52 Philip Abeyta Sparks 32 32 5 M30-34 1:35:00.63 13:18
53 Bryan Cichon Jacksonville 189 48 7 M45-49 1:35:08.91 13:19
54 Rebecca Howell Boynton Beach 998 36 2 F35-39 1:35:08.93 13:19
55 Jack Janney Reno 499 62 1 M60-64 1:35:27.58 13:22
56 Anna Fischer Anchorage 195 32 1 F30-34 1:38:04.78 13:44
57 Ralph Hendrix Soda Springs 755 65 1 M65-69 1:38:38.82 13:48
58 Frank Sarnquist M P 450 72 1 M70-74 1:40:53.56 14:07
59 Gail Conkey Reno 191 50 4 F50-54 1:41:06.93 14:09
60 Francie Bishop Orangevale 124 39 3 F35-39 1:41:13.49 14:10
61 Joan Vincent Hermosa Beach 460 58 2 F55-59 1:41:15.10 14:10
62 Cathy House Truckee 449 61 1 F60-64 1:41:44.68 14:14
63 Hannah Koepnick Carson City 495 28 1 F25-29 1:44:46.45 14:40
64 Julie Hawkins Sacramento 401 31 2 F30-34 1:45:50.95 14:49
65 McKenzie Austin Orange 40 25 2 F25-29 1:46:17.84 14:52
66 Timothy Supan Carlock 467 46 8 M45-49 1:47:06.44 14:59
67 Breanna Kingery Sparks 496 24 2 F20-24 1:48:47.62 15:13
68 Jessica Herzog Sparks 947 36 4 F35-39 1:49:37.45 15:20
69 Stephanie Berge Dayton 105 34 3 F30-34 1:49:55.16 15:23
70 Marlene Kimball Blairsden 497 62 2 F60-64 1:50:20.98 15:27


Northstar Mountain Run
Big Blue Adventure and Tahoe Trail Running Series
Northstar, Truckee, CA
08/10/2014

********** OVERALL 10.6k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Time Pace
71 Huy Nguyen Folsom 485 47 9 M45-49 1:52:07.37 15:41
72 Alli Cautilli Tahoe City 188 24 3 F20-24 1:54:11.62 15:59
73 Tanya Fuller Carnelian Bay 197 36 5 F35-39 1:54:11.81 15:59
74 Dawn Gillis Grass Valley 437 44 6 F40-44 1:54:49.95 16:04
75 Alexandra Coghill Reno 190 33 4 F30-34 1:55:06.72 16:06
76 Jessica Ryan Antelope 474 32 5 F30-34 1:55:21.79 16:09
77 Monica Abeyta Sparks 31 29 3 F25-29 1:55:26.19 16:09
78 Susan Train Truckee 438 46 3 F45-49 1:55:29.38 16:10
79 Rod Trujillo Paso Robles 463 43 6 M40-44 1:58:59.54 16:39
80 Nicole Rathbun Truckee 481 16 3 F14-19 1:59:03.93 16:40
81 Lori Emmington Gold River 194 55 3 F55-59 1:59:13.49 16:41
82 Jessica Mann Folsom 492 32 6 F30-34 1:59:13.54 16:41
83 Jennifer Lee Reno 494 37 6 F35-39 2:00:51.92 16:55
84 Alicia Riedel Truckee 475 33 7 F30-34 2:02:41.27 17:10
85 Katie Reed Truckee 478 33 8 F30-34 2:02:41.31 17:10
86 Kelly McCulloh Davis 489 23 4 F20-24 2:03:57.64 17:21
87 Katy Holmquist Davis 997 26 4 F25-29 2:03:57.69 17:21
88 Harrison Davies Ormand Beach 432 12 2 M01-13 2:05:52.94 17:37
89 Alex Patak Ormand Beach 435 26 5 F25-29 2:05:53.29 17:37
90 Kimberly Hart Reno 395 31 9 F30-34 2:07:58.73 17:54
91 Danny Gleich Fallon 198 28 3 M25-29 2:14:34.08 18:50
92 Methinee Averill Reno 444 42 7 F40-44 2:15:03.73 18:54
93 Joe Readye Rancho Cordova 480 43 7 M40-44 2:15:51.79 19:01
94 Edwin Arce Sacramento 33 33 6 M30-34 2:16:14.44 19:04
95 Angela Kammerzell Sparks 498 44 8 F40-44 2:22:49.57 19:59
96 Debra Cook Pleasanton 439 44 9 F40-44 2:26:40.22 20:31
97 Jagjeet Arce Sacramento 34 35 7 F35-39 2:26:40.32 20:31