Emerald Bay Trail Run
Big Blue Adventure and Tahoe Trail Running Series
Emerald Bay, Lake Tahoe, CA
09/20/2014

********** OVERALL 12k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name Bib City Age Div Agegroup Time Pace
1 Nicholas Martin 514 Truckee 30 1 M30-34 51:14.08 6:50
2 Kristin Walstad 427 Alta 42 1 F40-44 54:07.43 7:13
3 Nate Gebhard 412 Sacramento 31 2 M30-34 54:12.31 7:14
4 Colson Bell 221 Roseville 16 1 M14-19 56:30.26 7:33
5 Patrick Drewes 255 Reno 35 1 M35-39 56:41.29 7:34
6 Anthony Cupaiuolo 248 South Lake Tahoe 39 2 M35-39 57:18.98 7:39
7 Mike Engelhardt 260 Los Alamos 44 1 M40-44 57:23.21 7:40
8 Taylor Samuel 359 Reno 49 1 M45-49 57:28.88 7:40
9 Alessandra Battig 217 Modesto 25 1 F25-29 57:37.26 7:41
10 Brandon Angues 210 Sparks 30 3 M30-34 58:05.37 7:45
11 Chris Sounder 407 Chico 49 2 M45-49 58:19.21 7:47
12 Jake Finley 261 Santa Cruz 38 3 M35-39 58:37.17 7:49
13 Nick Langmesser 606 Reno 35 4 M35-39 1:00:36.35 8:05
14 Tony Moore 613 Gardnerville 53 1 M50-54 1:01:23.39 8:12
15 Derek Bloomquist 223 Reno 45 3 M45-49 1:01:51.63 8:15
16 Heidi Weber 592 Lander 37 1 F35-39 1:02:00.27 8:17
17 Danielle Brooks 228 Carnelian Bay 33 1 F30-34 1:02:29.08 8:20
18 Andrew Zachary 603 South Lake Tahoe 38 5 M35-39 1:02:30.90 8:21
19 Peter Mayfield 1086 Soda Springs 52 2 M50-54 1:02:47.74 8:23
20 Jeremy Koehler 502 Menlo Park 28 1 M25-29 1:02:47.84 8:23
21 Stephen Camp 233 South Lake Tahoe 53 3 M50-54 1:03:41.34 8:30
22 Jonathan Lai 504 San Francisco 30 4 M30-34 1:04:02.91 8:33
23 Steve Taylor 1090 Stateline 57 1 M55-59 1:04:50.47 8:39
24 Kent Hardenbrook 278 Fair Oaks 44 2 M40-44 1:05:20.00 8:43
25 Dina Anderson 615 Castro Valley 37 2 F35-39 1:05:28.74 8:44
26 Angela Matthews 516 Sacramento 52 1 F50-54 1:06:11.86 8:50
27 Andrea Chapin 235 Stockton 28 2 F25-29 1:06:34.53 8:53
28 Timothy Ryan 563 San Francisco 39 6 M35-39 1:06:35.70 8:53
29 Jeff Murphy 616 Homewood 45 4 M45-49 1:06:56.47 8:56
30 Gareth Williams 596 San Francisco 35 7 M35-39 1:07:56.43 9:04
31 Evan Harris 279 Sacramento 26 2 M25-29 1:08:02.25 9:05
32 Josh Buck 230 Zephyr Cove 36 8 M35-39 1:08:05.89 9:05
33 Emily Bloomquist 224 Reno 31 2 F30-34 1:08:10.35 9:06
34 Jessica Souder 395 Chico 48 1 F45-49 1:08:26.06 9:08
35 Linda Biaggi 410 Minden 55 1 F55-59 1:08:45.86 9:11
36 Erick Studenicka 579 Truckee 48 5 M45-49 1:09:50.26 9:19
37 Shawn Flaherty 264 Zephyr Cove 43 3 M40-44 1:09:57.53 9:20
38 Laura Sartain 409 Martinez 44 2 F40-44 1:10:30.60 9:25
39 Sara Holm 286 Incline Village 42 3 F40-44 1:10:31.43 9:25
40 Cynthia Albright 612 Reno 55 2 F55-59 1:10:35.81 9:25
41 Pamela Kropf 503 Sacramento 38 3 F35-39 1:10:37.38 9:25
42 Carmen De La Tovre 1045 Gardnerville 46 2 F45-49 1:10:38.75 9:26
43 Amy Wells 593 Carmel Vlley 41 4 F40-44 1:10:46.64 9:27
44 Lawrence Lee 507 San Jose 42 4 M40-44 1:10:49.10 9:27
45 Alexander Humenetskyj 293 Truckee 35 9 M35-39 1:10:51.17 9:27
46 Andrew Christensen 240 Gardnerville 35 10 M35-39 1:11:11.42 9:30
47 Damian Fitzgerald 262 San Francisco 35 11 M35-39 1:11:41.25 9:34
48 Sean Staub 576 San Francisco 30 5 M30-34 1:11:42.49 9:34
49 Scott Montgomery 528 Truckee 54 4 M50-54 1:12:00.78 9:37
50 James Nair 532 Gardnerville 13 1 M01-13 1:12:31.47 9:41
51 Sara Johnson 296 Soquel 29 3 F25-29 1:12:35.98 9:41
52 Keith Parker 394 Tahoe City 40 5 M40-44 1:12:48.58 9:43
53 Sabrina Harris 280 Reno 30 3 F30-34 1:12:51.92 9:43
54 Juoru Wu 599 San Jose 43 6 M40-44 1:13:03.44 9:45
55 Dan McGee 521 San Jose 55 2 M55-59 1:13:11.10 9:46
56 Jenn Soto 573 El Dorado Hills 35 4 F35-39 1:13:30.97 9:49
57 Sue Thompson 585 Chico 51 2 F50-54 1:13:52.15 9:51
58 Jonathan Barragan 216 Reno 29 3 M25-29 1:13:59.12 9:52
59 Stephen Park 544 San Francisco 33 6 M30-34 1:14:15.19 9:55
60 Sarah Royalty 560 Washington 31 4 F30-34 1:14:19.99 9:55
61 Kathy Barnhart 215 Carnelian Bay 51 3 F50-54 1:14:31.86 9:57
62 David Barbano 1089 South Lake Tahoe 27 4 M25-29 1:14:35.54 9:57
63 Jim Garrissere 271 Truckee 59 3 M55-59 1:15:01.68 10:01
64 Jim Picard 549 Marysville 60 1 M60-64 1:15:01.87 10:01
65 Dee Byrne 232 Tahoe City 54 4 F50-54 1:16:20.59 10:11
66 Kai Collin 608 South Lake Tahoe 11 2 M01-13 1:16:27.95 10:12
67 Leanne Meadows 354 Reno 53 5 F50-54 1:16:30.06 10:12
68 Leyton Collin 609 South Lake Tahoe 12 3 M01-13 1:16:44.12 10:14
69 Thomas Peterson 548 South Lake Tahoe 42 7 M40-44 1:16:54.47 10:16
70 Liza Muhl 382 Tahoma 46 3 F45-49 1:17:34.35 10:21


Emerald Bay Trail Run
Big Blue Adventure and Tahoe Trail Running Series
Emerald Bay, Lake Tahoe, CA
09/20/2014

********** OVERALL 12k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name Bib City Age Div Agegroup Time Pace
71 Portia Bailey 214 Rocklin 40 5 F40-44 1:17:34.38 10:21
72 Jill Simula 570 El Dorado Hills 45 4 F45-49 1:18:27.83 10:28
73 Nikki Reynolds 557 Fallon 57 3 F55-59 1:18:29.38 10:28
74 Alfredo Gallardo 269 Los Angeles 27 5 M25-29 1:18:29.59 10:28
75 Koa Collin 607 South Lake Tahoe 11 4 M01-13 1:19:07.55 10:33
76 Jason Collin 611 Tahoe 41 8 M40-44 1:19:08.91 10:34
77 Jennifer Gilardi 331 Tahoe 42 6 F40-44 1:19:24.01 10:36
78 Targhee Oeveraas 414 Tahoe 35 5 F35-39 1:19:26.66 10:36
79 Leif Linden 509 Los Gatos 33 7 M30-34 1:19:28.72 10:36
80 Amy Anton 212 South Lake Tahoe 37 6 F35-39 1:19:37.82 10:38
81 Andrew Perroy 547 Napa 34 5 F30-34 1:19:54.70 10:40
82 Elizabeth Jones 297 Napa 32 6 F30-34 1:19:54.86 10:40
83 Josh Levine 508 Truckee 31 8 M30-34 1:20:18.49 10:43
84 Terry Froemming 267 Eugene 64 2 M60-64 1:20:25.98 10:44
85 Sia Hubman 292 Los Gatos 28 4 F25-29 1:20:26.45 10:44
86 John Webb 590 Incline Village 31 9 M30-34 1:20:27.35 10:44
87 Alejo Padilla 542 West Sacramento 34 10 M30-34 1:20:38.36 10:46
88 Joe Timko 349 Topanga 58 4 M55-59 1:20:43.98 10:46
89 Heather Halls 345 Grassvalley 38 7 F35-39 1:20:44.13 10:46
90 Stephanie Blume 226 Truckee 42 7 F40-44 1:20:45.02 10:46
91 Kishah Millsap 527 Truckee 38 8 F35-39 1:20:51.75 10:47
92 Lori Clerkin 243 Redwood City 48 5 F45-49 1:21:07.37 10:49
93 Tanuja Pillai 550 Reno 30 7 F30-34 1:21:40.28 10:54
94 Sajid Imam 295 Los Gatos 43 9 M40-44 1:22:21.25 10:59
95 Dustin Evans 413 South Lake Tahoe 34 11 M30-34 1:22:24.87 11:00
96 Sarah Duffy 1087 San Rafael 42 8 F40-44 1:22:29.97 11:00
97 Sabine Staub 575 San Francisco 30 8 F30-34 1:22:37.30 11:01
98 Dorothy Bell 1042 Reno 48 6 F45-49 1:22:45.16 11:03
99 Rachel Hart 1069 Reno 43 9 F40-44 1:22:45.87 11:03
100 Laura Nelson 535 Tahoe City 34 9 F30-34 1:22:47.67 11:03
101 Janean Griffith 276 Panora 55 4 F55-59 1:22:48.03 11:03
102 Kerri Shull 569 Folsom 38 9 F35-39 1:22:51.86 11:03
103 Natalie Collin 610 Tahoe 45 7 F45-49 1:22:52.72 11:04
104 Allan D'Anneo 250 Fair Oaks 55 5 M55-59 1:22:59.26 11:04
105 Courtney Clark 242 Truckee 40 10 F40-44 1:23:08.15 11:06
106 Brett Dieffenbach 254 Reno 32 12 M30-34 1:23:30.55 11:09
107 Erin Eisenlohr 259 Zephyr Cove 36 10 F35-39 1:23:51.28 11:11
108 Veronica Flaherty 265 Zephyr Cove 51 6 F50-54 1:24:00.67 11:13
109 Heather Burkhardt 231 Sparks 56 5 F55-59 1:24:06.70 11:13
110 Russell Ortman 540 Penryn 44 10 M40-44 1:24:16.17 11:15
111 Douglas Webber 591 Reno 52 5 M50-54 1:24:30.68 11:17
112 Adam Anderson 614 Castro Valley 47 6 M45-49 1:24:34.25 11:17
113 Jennifer McBride 617 Tahoe Vista 40 11 F40-44 1:24:44.37 11:18
114 Kellie Beck 219 Acampo 38 11 F35-39 1:24:47.05 11:19
115 Michael McKeig 523 Penryn 49 7 M45-49 1:24:54.71 11:20
116 Chuck Nunez 1099 Stockton 31 13 M30-34 1:25:09.78 11:22
117 Natalie Horwath 290 San Francisco 39 12 F35-39 1:26:29.55 11:32
118 Tracy Demel 253 Katy 52 7 F50-54 1:27:01.23 11:37
119 Karrie Craig 246 Reno 33 10 F30-34 1:27:01.63 11:37
120 Erin Rasmusson 556 Reno 36 13 F35-39 1:27:03.30 11:37
121 Cyndy McCormick 518 El Dorado Hills 50 8 F50-54 1:27:06.02 11:37
122 Donald McCormick 519 El Dorado Hills 54 6 M50-54 1:27:06.40 11:37
123 Aly Cohen 244 Incline Village 25 5 F25-29 1:27:12.22 11:38
124 Joseph Lynch 511 Los Gatos 31 14 M30-34 1:27:17.65 11:39
125 Holly Jacobs 1088 Reno 46 8 F45-49 1:27:22.62 11:40
126 Erica Thiessen House 584 Truckee 42 12 F40-44 1:27:25.09 11:40
127 Kandra Yee 601 South Lake Tahoe 37 14 F35-39 1:27:31.06 11:41
128 Harold Anino 211 South Lake Tahoe 60 3 M60-64 1:27:43.46 11:42
129 Pat Pohl 552 South Lake Tahoe 68 1 M65-69 1:28:25.05 11:48
130 William Land 506 Reno 66 2 M65-69 1:29:09.01 11:54
131 Taylor Strong 578 Truckee 30 11 F30-34 1:29:20.16 11:55
132 Flyne Anderson 209 Truckee 31 12 F30-34 1:29:21.81 11:55
133 Catherine Chappell 236 Penryn 52 9 F50-54 1:29:24.85 11:56
134 Christina Huang 291 Venice 33 13 F30-34 1:29:30.07 11:56
135 Domingo Moronta 529 Venice 31 15 M30-34 1:29:30.11 11:57
136 Hollie McGee 522 San Jose 54 10 F50-54 1:29:31.94 11:57
137 Adam Brosamer 229 Menlo Park 40 11 M40-44 1:29:38.52 11:58
138 Allison Danner 251 Carson City 28 6 F25-29 1:30:11.58 12:02
139 Kevin Blower 225 South Lake Tahoe 33 16 M30-34 1:30:14.95 12:02
140 Joe Kelly 299 Penryn 50 7 M50-54 1:30:27.94 12:04


Emerald Bay Trail Run
Big Blue Adventure and Tahoe Trail Running Series
Emerald Bay, Lake Tahoe, CA
09/20/2014

********** OVERALL 12k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name Bib City Age Div Agegroup Time Pace
141 Shana Behan 220 Kings Beach 38 15 F35-39 1:30:28.70 12:04
142 Kristin Roth 559 El Dorado Hills 40 13 F40-44 1:30:29.81 12:04
143 Brian Davis 252 Oakland 39 12 M35-39 1:30:29.99 12:04
144 Lauren Schwartzburg 567 Carson City 30 14 F30-34 1:30:30.83 12:05
145 Katie Cooper 245 South Lake Tahoe 23 1 F20-24 1:30:41.67 12:06
146 Amalia Miller 525 San Francisco 31 15 F30-34 1:31:39.25 12:14
147 Melody Zepeda 605 South Lake Tahoe 13 1 F01-13 1:31:39.41 12:14
148 Juan Zepeda 604 South Lake Tahoe 38 13 M35-39 1:31:40.33 12:14
149 Djohara Halimaoui 277 La Jolla 30 16 F30-34 1:32:37.13 12:21
150 Mary Rhonda Sneeringer 572 South Lake Tahoe 36 16 F35-39 1:32:42.14 12:22
151 Crosbie Ronning 558 Incline Village 40 14 F40-44 1:32:42.74 12:22
152 Karla Jones 1082 Truckee 44 15 F40-44 1:33:44.70 12:30
153 Michelle Blasquez 222 Reno 47 9 F45-49 1:33:54.35 12:32
154 Suzie McBride 517 Folsom 36 17 F35-39 1:34:42.23 12:38
155 Alan Rubin 561 Sacramento 54 8 M50-54 1:35:20.23 12:43
156 Pamela Holman 287 Tahoe City 53 11 F50-54 1:35:36.39 12:45
157 Amy Duggan 256 Sparks 38 18 F35-39 1:35:37.43 12:45
158 Sakura Nakahara 533 Burlingame 38 19 F35-39 1:37:30.43 13:01
159 Gail Owens 541 Penryn 49 10 F45-49 1:37:31.49 13:01
160 Katharine Dvorak 257 Fair Oaks 41 16 F40-44 1:37:32.19 13:01
161 Aaron Beck 218 South Lake Tahoe 35 14 M35-39 1:37:52.78 13:04
162 Ralph Womack 598 Stockton 66 3 M65-69 1:38:04.96 13:05
163 Donald Hillebrandt 285 Oakland 76 1 M75-79 1:39:13.94 13:14
164 Leo Sengco 568 Suisun 31 17 M30-34 1:39:15.16 13:15
165 Winnie Cheng 239 Mountain House 40 17 F40-44 1:40:19.37 13:23
166 Andrea Neda 534 Los Angeles 28 7 F25-29 1:40:31.00 13:25
167 Katlin Zimmer 415 Kings Beach 31 17 F30-34 1:40:35.98 13:25
168 Michelle Thayer 583 South Lake Tahoe 45 11 F45-49 1:41:05.96 13:29
169 Alison Humenetskyj 294 Truckee 35 20 F35-39 1:41:15.37 13:31
170 Karen Rudd 562 Gardnerville 52 12 F50-54 1:41:23.98 13:32
171 Judy Walsh 587 Penryn 43 18 F40-44 1:42:17.48 13:39
172 Tamra Kelly 300 Penryn 46 12 F45-49 1:42:18.20 13:39
173 Amanda Salmonsen 566 Sparks 25 8 F25-29 1:42:18.31 13:39
174 Susan Rasmussen 555 South Lake Tahoe 57 6 F55-59 1:42:24.82 13:40
175 Dan Pearce 546 Trout Lake 50 9 M50-54 1:42:27.92 13:40
176 Tony Cupaiuolo 249 South Lake Tahoe 70 1 M70-74 1:43:01.31 13:45
177 Nancy Major 513 Penryn 56 7 F55-59 1:45:50.25 14:07
178 April Hill 284 San Francisco 33 18 F30-34 1:49:18.20 14:35
179 Anne Lamoreaux 505 Mill Valley 42 19 F40-44 1:49:20.29 14:35
180 Missy Cantor 234 Moraga 49 13 F45-49 1:50:53.69 14:48
181 Lora Enget 346 Fernley 34 19 F30-34 1:51:17.17 14:51
182 Donna Poggi 551 Cupertino 59 8 F55-59 1:53:57.37 15:12
183 Kenneth Morris 530 Danville 38 15 M35-39 1:56:00.34 15:29
184 Martha Wilkins 594 Volcano 50 13 F50-54 1:56:08.70 15:30
185 Stephanie McDoulett 520 Livermore 59 9 F55-59 1:56:15.66 15:31
186 Lindsay Morris 531 Danville 37 21 F35-39 1:56:47.70 15:35
187 Jason Horwath 289 San Francisco 43 12 M40-44 1:56:50.13 15:35
188 April Potesta 553 San Ramon 35 22 F35-39 1:57:17.45 15:39
189 Tammy Fugate 268 Houston 55 10 F55-59 2:07:13.60 16:58
190 Christina Will 595 Incline Village 48 14 F45-49 2:08:08.56 17:06
191 Kathleen Raby 554 Chandler 48 15 F45-49 2:08:12.35 17:06
192 April Crandall 247 Minden 29 9 F25-29 2:16:16.08 18:11
193 Amanda Dykes 258 Gardnerville 32 20 F30-34 2:16:16.14 18:11