2015 Squaw Valley Half Marathon-Big Blue Adventure

Overall Finish List

June 14, 2015


results by Mentzer/Nolte Timing [email protected]

1/2 Marathon "Presented by Salomon"

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Patrick Fisher Reno NV 377 46 M 1 45-49 1:30:45.49 6:56/M
2 Shane Whitney Lodi CA 464 40 M 1 40-44 1:31:59.96 7:01/M
3 John Burton San Jose CA 361 42 M 2 40-44 1:34:03.61 7:11/M
4 Denton Earnhardt Truckee CA 373 42 M 3 40-44 1:35:03.00 7:15/M
5 Chris Fiegel South Lake Tahoe CA 375 27 M 1 25-29 1:37:56.40 7:29/M
6 Patrick Garcia Pasadena CA 381 27 M 2 25-29 1:38:07.57 7:29/M
7 greg mandler stockton CA 411 52 M 1 50-54 1:44:08.63 7:57/M
8 Eli Covell Tahoe City CA 475 43 M 4 40-44 1:44:34.91 7:59/M
9 Becky Richey Boynton beach FL 444 36 F 1 35-39 1:44:54.16 8:00/M
10 Cory Avery Reno NV 345 54 F 1 50-54 1:45:07.41 8:01/M
11 Bryan Cichon Jacksonville FL 364 49 M 2 45-49 1:45:58.91 8:05/M
12 stefan tampe incline village NV 453 48 M 3 45-49 1:46:54.78 8:10/M
13 Sarah Correa Sacramento CA 367 24 F 1 20-24 1:47:01.57 8:10/M
14 Neil Powell S. Lake Tahoe CA 439 39 M 1 35-39 1:47:11.85 8:11/M
15 Stefanie Schwemlein San Francisco CA 449 23 F 2 20-24 1:48:31.99 8:17/M
16 Chrissy Earnhardt Truckee CA 372 34 F 1 30-34 1:50:04.57 8:24/M
17 Lisa Pulman Reno NV 440 39 F 2 35-39 1:50:41.67 8:27/M
18 Becky Hindt Nevada City CA 393 29 F 1 25-29 1:50:50.82 8:28/M
19 Damin Estes Roseville CA 374 51 M 2 50-54 1:53:25.42 8:39/M
20 Cesar Arreola Brisbane CA 343 37 M 2 35-39 1:54:16.42 8:43/M
21 Lori Clerkin Redwood City CA 365 48 F 1 45-49 1:54:21.68 8:44/M
22 Vicki Foshay San Jose CA 378 54 F 2 50-54 1:54:48.76 8:46/M
23 Maureen O'Neil Walnut Creek CA 473 35 F 3 35-39 1:55:28.67 8:49/M
24 Bob Bono Ebensburg PA 355 53 M 3 50-54 1:56:10.15 8:52/M
25 Jason Curry Pleasant Hill CA 474 43 M 5 40-44 1:57:10.49 8:57/M
26 Rhys Philbrick San Jose CA 432 36 M 3 35-39 1:57:15.68 8:57/M
27 DeAnna Niderost Honolulu HI 422 27 F 2 25-29 1:57:17.93 8:57/M
28 Rebecca Schatz San Francisco CA 448 25 F 3 25-29 1:57:49.66 9:00/M
29 Alexander Humenetskyj Truckee CA 395 35 M 4 35-39 1:58:30.58 9:03/M
30 Allie Freed San Francisco CA 379 28 F 4 25-29 1:58:53.56 9:05/M
31 Jason Weischedel Ukiah CA 463 26 M 3 25-29 1:59:11.62 9:06/M
32 Lizzie Larkins Truckee CA 471 17 F 1 15-19 1:59:17.18 9:06/M
33 Denyelle Nishimori Truckee CA 423 37 F 4 35-39 1:59:32.68 9:07/M
34 Gena Weingarten Valley Springs CA 462 36 F 5 35-39 1:59:53.93 9:09/M
35 Mike Murphy Truckee CA 420 47 M 4 45-49 2:02:19.34 9:20/M
36 Heather McLinden San Carlos CA 413 38 F 6 35-39 2:02:23.88 9:21/M
37 Jennifer Moore San Carlos CA 417 42 F 1 40-44 2:02:39.83 9:22/M
38 Jenifer Perry Rocklin CA 430 26 F 5 25-29 2:03:59.43 9:28/M
39 Kerry Haupert Reno NV 389 46 F 2 45-49 2:04:11.18 9:29/M
40 Kelly Salance San Francisco CA 446 26 F 6 25-29 2:04:18.63 9:29/M
41 Julia Wagner Pasadena CA 460 25 F 7 25-29 2:05:03.63 9:33/M
42 Kelsey Ochs San Francisco CA 428 31 F 2 30-34 2:05:05.26 9:33/M
43 Marlena Lanini Carson City NV 409 37 F 7 35-39 2:05:13.19 9:34/M
44 Jodi Jones Newcastle CA 399 35 F 8 35-39 2:05:51.36 9:36/M
45 Allison Greene Ukiah CA 387 26 F 8 25-29 2:06:00.19 9:37/M
46 Josephine Bakke Truckee CA 350 36 F 9 35-39 2:06:12.85 9:38/M
47 Heather Burkhardt Sparks NV 360 57 F 1 55-59 2:06:17.12 9:38/M
48 alice Bellini Henderson NV 352 52 F 3 50-54 2:06:37.69 9:40/M
49 Cyndi Benik Reno NV 354 52 F 4 50-54 2:06:46.94 9:41/M
50 stacey peterson santa cruz CA 431 30 F 3 30-34 2:07:22.19 9:43/M
51 daniel Bellini Henderson NV 353 53 M 4 50-54 2:07:51.44 9:46/M
52 Kara Murphy Truckee CA 419 48 F 3 45-49 2:09:03.12 9:51/M
53 Jeff Kirby Rocklin CA 470 51 M 5 50-54 2:09:25.64 9:53/M
54 Allen Ibaugh Orlando FL 397 46 M 5 45-49 2:09:30.93 9:53/M
55 Phil Brann sacramento CA 358 50 M 6 50-54 2:09:36.43 9:54/M
56 farrah Cossairt Grass valley CA 368 34 F 4 30-34 2:09:45.93 9:54/M
57 Anna Grahn-Nilsson Truckee CA 386 57 F 2 55-59 2:09:56.97 9:55/M
58 Nikki Reynolds Fallon NV 443 57 F 3 55-59 2:09:58.69 9:55/M
59 Dayna Ayers Reno NV 346 49 F 4 45-49 2:10:08.49 9:56/M
60 Marcus Ekdahl Durham CA 472 34 M 1 30-34 2:11:19.44 10:01/M
61 Meredith Freed Santa rosa CA 380 34 F 5 30-34 2:12:05.76 10:05/M
62 Eduardo Ruelas San Francisco CA 445 36 M 5 35-39 2:12:45.13 10:08/M
63 Nicole Casey Truckee CA 362 26 F 9 25-29 2:12:53.38 10:09/M
64 LauRa KuLsik Vero Beach CA 406 55 F 4 55-59 2:13:02.80 10:09/M
65 Marlon Buchanan Lake Forest Park WA 359 39 M 6 35-39 2:13:42.95 10:12/M
66 Heather Potts Greenbrae CA 437 33 F 6 30-34 2:14:46.69 10:17/M
67 Steve Humphrey Reno NV 396 74 M 1 70-74 2:15:16.11 10:20/M
68 Bobby Bono Brighton MA 356 24 M 1 20-24 2:16:12.70 10:24/M
69 Jay Shankar Reno NV 451 45 M 6 45-49 2:16:59.77 10:27/M
70 Mary Pittman San Francisco CA 434 26 F 10 25-29 2:21:25.97 10:48/M
71 Kathy Gulan Gilroy CA 388 48 F 5 45-49 2:21:58.21 10:50/M
72 Jessica Mitchell South Lake Tahoe CA 416 32 F 7 30-34 2:21:58.41 10:50/M
73 Joe Readye Rancho Cordova CA 442 43 M 6 40-44 2:22:46.89 10:54/M
74 Pam Bono Ebensburg PA 357 51 F 5 50-54 2:23:35.38 10:58/M
75 Dawn Gillis Grass Valley CA 469 45 F 6 45-49 2:23:45.73 10:58/M
76 Abby Bourgon San Francisco CA 476 42 F 2 40-44 2:23:54.22 10:59/M
77 christina oberg san francisco CA 427 41 F 3 40-44 2:23:55.21 10:59/M
78 Andrea Vizzo Newport Beach CA 459 26 F 11 25-29 2:28:06.61 11:18/M
79 Alissa Vizzo Ventura CA 458 30 F 8 30-34 2:28:06.72 11:18/M
80 Nora Turner Truckee CA 457 62 F 1 60-64 2:29:13.79 11:23/M
81 Clara Stamulis Sparks NV 452 56 F 5 55-59 2:30:33.54 11:30/M
82 Natalie Bain Reno NV 349 20 F 3 20-24 2:32:10.30 11:37/M
83 AGA NOWAK TAHOE CITY CA 426 37 F 10 35-39 2:32:49.70 11:40/M
84 Lolly Hedeen Reno NV 390 58 F 6 55-59 2:34:46.98 11:49/M
85 KIM TRAVELLA RENO NV 455 51 F 6 50-54 2:35:56.60 11:54/M
86 Harold Anino South Lake Tahoe CA 342 61 M 1 60-64 2:37:33.97 12:02/M
87 Jeanie Hoover Atascadero CA 394 52 F 7 50-54 2:37:34.46 12:02/M
88 Vicki Ibaugh Orlando FL 398 45 F 7 45-49 2:37:36.87 12:02/M
89 Karen Kucharski Truckee CA 405 46 F 8 45-49 2:38:12.98 12:05/M
90 Ellen Cooper Truckee CA 366 36 F 11 35-39 2:41:34.50 12:20/M
91 Laura Dean Folsom CA 370 48 F 9 45-49 2:41:35.23 12:20/M
92 MARY LANDY ELK GROVE CA 408 55 F 7 55-59 2:41:55.73 12:22/M
93 Sonja Normann Nevada City CA 425 49 F 10 45-49 2:44:41.57 12:34/M
94 Carolyn Macola Loomis CA 410 53 F 8 50-54 2:45:56.62 12:40/M
95 Monika Kress San Jose CA 404 45 F 11 45-49 2:49:28.18 12:56/M
96 Cathy York Reno NV 467 37 F 12 35-39 2:53:00.88 13:12/M
97 Julie Kirkpatrick Incline Village NV 403 43 F 4 40-44 2:53:04.10 13:13/M
98 Pavol Plecenik Reno NV 435 39 M 7 35-39 2:55:51.49 13:25/M
99 Carolee Wittwer Granite Bay CA 465 41 F 5 40-44 2:56:37.50 13:29/M
100 Jennifer Goldsmith Carmichael CA 385 46 F 12 45-49 2:59:03.82 13:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tracy Owensby Elk Grove CA 429 52 M 7 50-54 2:59:12.95 13:41/M
102 Lisa Kirby Rocklin CA 402 47 F 13 45-49 3:00:31.72 13:47/M
DNF Kellie Dawson sacramento CA 369 46 F 45-49    
DNF Patrick Gillis Grass Valley CA 384 17 M 15-19    
DNF Mary Powell Reno NV 438 44 F 40-44    
DNF Amy Ware Santa Rosa CA 461 33 F 30-34