Run to the Beach
Tahoe Trail Running Series
Presented by Big Blue Adventure
North Lake Tahoe, CA 07/04/2015

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Time Pace
1 Jeff Limpert Reno NV 726 39 1 M35-39R5K 19:02.14 6:08
2 Taylor Samuels Reno NV 747 50 1 M50-54R5K 20:45.14 6:41
3 Kristen Martin Del Cam Kings Beach CA 728 33 1 F30-34R5K 22:45.58 7:20
4 Ryan Kalmbach Fresno CA 718 38 2 M35-39R5K 23:05.31 7:26
5 Zack Romrell Danville CA 785 14 1 M10-14R5K 23:08.39 7:27
6 Marci Eekhoff Reno NV 701 43 1 F40-44R5K 23:10.82 7:28
7 David Revitt Reinach 740 49 1 M45-49R5K 24:02.73 7:45
8 Amanda Wentz Truckee CA 758 34 2 F30-34R5K 24:09.27 7:47
9 Max Geoghegan Folsom CA 774 15 1 M15-19R5K 24:43.48 7:58
10 Matthew Gyles Idaho Falls ID 778 16 2 M15-19R5K 25:26.36 8:12
11 Ryan Nelson Reno NV 731 25 1 M25-29R5K 25:27.00 8:12
12 Devin Reese Reno NV 739 32 1 M30-34R5K 25:27.08 8:12
13 Christina Applegate Elk Grove CA 686 52 1 F50-54R5K 25:34.86 8:15
14 Ella Revitt Reinach 783 16 1 F15-19R5K 25:48.05 8:19
15 David Ronan Reno NV 745 25 2 M25-29R5K 26:09.48 8:26
16 Ray Yamamoto Roseville CA 763 53 2 M50-54R5K 26:10.94 8:26
17 Lauren Gyles Idaho Falls ID 777 14 1 F10-14R5K 26:12.56 8:27
18 Rick Crocker Santa Clara CA 577 48 2 M45-49R5K 26:27.35 8:31
19 Jesse Stockins Santa Fe NM 537 35 3 M35-39R5K 26:27.42 8:31
20 Denis Cunningham Sewickley PA 698 30 2 M30-34R5K 26:29.65 8:32
21 Jennifer Bebout Sewickley PA 690 29 1 F25-29R5K 26:30.86 8:33
22 Giulia Del Priore Albany CA 771 10 2 F10-14R5K 26:37.29 8:35
23 Steven Wentz Truckee CA 759 31 3 M30-34R5K 26:45.64 8:37
24 Pixie Baber Truckee CA 689 51 2 F50-54R5K 26:56.00 8:41
25 Eric Philbin Folsom CA 213 35 4 M35-39R5K 27:02.47 8:43
26 Sky Cushman Denver CO 699 26 2 F25-29R5K 27:04.56 8:43
27 Alexander Lazich Menlo Park CA 725 19 3 M15-19R5K 27:15.48 8:47
28 Amanda Raskind Denver CO 738 28 3 F25-29R5K 27:18.00 8:48
29 Holly Gyles Idaho Falls ID 711 45 1 F45-49R5K 27:21.11 8:49
30 Adelaide Baber Truckee CA 688 25 4 F25-29R5K 27:44.26 8:56
31 Kaylee Kohlmaier Redwood City CA 722 19 2 F15-19R5K 27:45.14 8:56
32 Nathan Treadwell Hartsdale NY 755 50 3 M50-54R5K 27:50.40 8:58
33 Lisa Norman Reno NV 733 42 2 F40-44R5K 27:52.18 8:59
34 Leland Belew Oakland CA 691 30 4 M30-34R5K 27:59.90 9:01
35 Kyle Geoghegan Folsom CA 706 47 3 M45-49R5K 28:28.08 9:10
36 Carina Rivera Reno NV 742 29 5 F25-29R5K 28:45.99 9:16
37 Angelina Allen De Melo Redondo Beach CA 685 37 1 F35-39R5K 29:08.42 9:23
38 Tara Finley Reno NV 703 41 3 F40-44R5K 29:14.32 9:25
39 Alejandra Blood Reno NV 692 33 3 F30-34R5K 29:14.35 9:25
40 Andrew Glaser Denver CO 708 28 3 M25-29R5K 29:18.11 9:26
41 Savannah Scary Folsom CA 787 17 3 F15-19R5K 29:23.78 9:28
42 Robert Glaser Tucson AZ 709 61 1 M60-64R5K 29:26.66 9:29
43 Steven Cochrane Oakland CA 792 60 2 M60-64R5K 29:34.86 9:32
44 Jessica Thompson Truckee CA 754 42 4 F40-44R5K 29:59.43 9:40
45 John Walton Alameda CA 756 45 4 M45-49R5K 30:06.09 9:42
46 Kathleen Justice Mill Valley CA 714 46 2 F45-49R5K 30:09.50 9:43
47 Sofia Del Priore Albany CA 772 10 3 F10-14R5K 30:16.70 9:45
48 Rich Plainer Susanville CA 737 50 4 M50-54R5K 30:25.79 9:48
49 Shelby Riley Reno NV 741 19 4 F15-19R5K 30:40.90 9:53
50 Chiemi Yamamoto Roseville CA 762 54 3 F50-54R5K 31:18.69 10:05
51 Cindy Galli New York NY 580 44 5 F40-44R5K 31:20.40 10:06
52 Rich McArthur Fallon NV 768 66 1 M65-69R5K 31:37.38 10:11
53 Kevin Schaefer Alameda CA 749 54 5 M50-54R5K 31:44.53 10:13
54 Hannah Scary Folsom CA 786 14 4 F10-14R5K 31:48.51 10:15
55 Ryan McHenry Folsom CA 781 11 2 M10-14R5K 32:06.67 10:21
56 Linda Martinez Scotts Valley CA 283 56 1 F55-59R5K 32:21.28 10:25
57 Renee Critz Rancho Cordova CA 697 38 2 F35-39R5K 32:28.66 10:28
58 Angelo Del Priore Albany CA 700 46 5 M45-49R5K 32:58.13 10:37
59 Greta Hanger Truckee CA 713 23 1 F20-24R5K 33:05.76 10:40
60 Madison Williams Truckee CA 760 24 2 F20-24R5K 33:10.10 10:41
61 Cynthia Clevenger San Francisco CA 694 33 4 F30-34R5K 33:14.73 10:43
62 Linda Levitt Reno NV 766 64 1 F60-64R5K 33:14.78 10:43
63 Rian Finley Reno NV 773 11 5 F10-14R5K 33:17.32 10:43
64 Jennifer Corcoran Roseville CA 695 34 5 F30-34R5K 33:20.19 10:44
65 Joel Corcoran Roseville CA 696 35 5 M35-39R5K 33:20.31 10:44
66 Sara Kruglinski Truckee CA 724 35 3 F35-39R5K 33:30.38 10:48
67 Lauren D'Amico Saratoga CA 274 15 5 F15-19R5K 33:37.34 10:50
68 Parker Schaefer San Jose CA 266 12 3 M10-14R5K 33:38.01 10:50
69 Jennifer Means Reno NV 648 29 6 F25-29R5K 33:44.25 10:52
70 Michael Allen Reno NV 684 42 1 M40-44R5K 33:49.87 10:54


Run to the Beach
Tahoe Trail Running Series
Presented by Big Blue Adventure
North Lake Tahoe, CA 07/04/2015

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Time Pace
71 Eric Roberts San Jose CA 744 45 6 M45-49R5K 34:04.02 10:58
72 Kerry Dantzig San Francisco CA 581 45 3 F45-49R5K 34:06.46 10:59
73 Kenee Sheeny San Francisco CA 589 42 6 F40-44R5K 34:06.60 10:59
74 Joan Kingery San Jose CA 720 57 2 F55-59R5K 34:13.92 11:02
75 Rachael Schieberl Truckee CA 750 32 6 F30-34R5K 35:46.13 11:31
76 Rod Mickels Walnut Creek CA 543 57 1 M55-59R5K 35:50.30 11:33
77 Jill Fraser Redwood City CA 704 56 3 F55-59R5K 36:13.24 11:40
78 Julianna Sosnowski San Jose CA 288 12 6 F10-14R5K 36:14.27 11:40
79 Kylie Roberts San Jose CA 784 12 7 F10-14R5K 36:14.84 11:41
80 Nicholas Cattaneo Burlingame CA 693 28 4 M25-29R5K 36:29.11 11:45
81 Marian Wells San Francisco CA 757 43 7 F40-44R5K 36:30.82 11:46
82 Maria Fuertes Folsom CA 705 31 7 F30-34R5K 36:35.33 11:47
83 Laura Parks Minden NV 734 49 4 F45-49R5K 36:54.02 11:53
84 Jena Salcedo San Francisco CA 746 31 8 F30-34R5K 37:07.78 11:58
85 Todd Eekhoff Reno NV 702 52 6 M50-54R5K 37:08.28 11:58
86 Lincoln Paulson Henderson NV 782 9 1 M01-09R5K 37:21.62 12:02
87 Benjamin Paulson Henderson NV 735 41 2 M40-44R5K 37:22.41 12:02
88 Christine Roberts San Jose CA 743 46 5 F45-49R5K 37:35.29 12:06
89 Jack Smith San Francisco CA 769 67 2 M65-69R5K 37:42.16 12:09
90 Marcia Smith Pleasant Hill CA 752 34 9 F30-34R5K 37:42.21 12:09
91 Gordin Hummel Hmb CA 600 40 3 M40-44R5K 37:45.96 12:10
92 Rachael Hummel Hmb CA 602 38 4 F35-39R5K 37:46.01 12:10
93 Jack Giles Folsom CA 775 12 4 M10-14R5K 37:47.63 12:10
94 David McHenry Folsom CA 729 44 4 M40-44R5K 37:47.75 12:10
95 Sally Grenfell San Jose CA 710 58 4 F55-59R5K 37:55.00 12:13
96 Katie Magestad Floriston CA 727 30 10 F30-34R5K 37:58.47 12:14
97 Michael Kalmbach Fresno CA 717 44 5 M40-44R5K 38:30.50 12:24
98 Christi Kalmbach Fresno CA 716 47 6 F45-49R5K 38:30.71 12:24
99 Benjamin Sosnowski San Jose CA 298 10 5 M10-14R5K 39:08.68 12:36
100 Tom Sosnowski San Jose CA 501 47 7 M45-49R5K 39:09.79 12:37
101 Hannah Klug Reno NV 721 32 11 F30-34R5K 39:21.52 12:41
102 Chloe Connor San Jose CA 275 15 6 F15-19R5K 39:38.50 12:46
103 Marianne Potts Sebastopol CA 524 39 5 F35-39R5K 40:21.72 13:00
104 Rae Paulson Sebastopol CA 536 38 6 F35-39R5K 40:21.76 13:00
105 Jt Giles Folsom CA 776 9 2 M01-09R5K 41:30.25 13:22
106 John D'Amico Saratoga CA 281 13 6 M10-14R5K 41:30.47 13:22
107 Tiffani Giles Folsom CA 707 44 8 F40-44R5K 41:30.78 13:22
108 Kayla Schaefer San Jose CA 263 14 8 F10-14R5K 41:35.43 13:24
109 Uwe Schaefer San Jose CA 241 45 8 M45-49R5K 41:35.87 13:24
110 Bonnie Sanders Livermore CA 748 34 12 F30-34R5K 42:00.07 13:32
111 Janice Kageyama Elk Grove CA 715 55 5 F55-59R5K 42:03.75 13:33
112 Lauren Monson San Rafael CA 565 37 7 F35-39R5K 42:24.76 13:40
113 Kristen Phillips Martinez CA 736 50 4 F50-54R5K 42:28.86 13:41
114 Rayne Niehaus Sparks NV 732 60 2 F60-64R5K 42:41.25 13:45
115 Jennylee Wright Orinda CA 761 37 8 F35-39R5K 44:18.19 14:16
116 Linda Gedghegan Manhattan CA 582 46 7 F45-49R5K 48:05.64 15:29
117 Allie Kalmbach Fresno CA 779 11 9 F10-14R5K 50:27.24 16:15
118 Jounni Taylor Oakland CA 793 10 10 F10-14R5K 50:28.80 16:15
119 Shelby Fulton Oakland CA 791 10 11 F10-14R5K 50:29.24 16:16
120 Danny Kalmbach Fresno CA 764 65 3 M65-69R5K 50:51.86 16:23
121 Ben Kalmbach Fresno CA 780 14 7 M10-14R5K 51:39.32 16:38
122 Kathy Kalmbach Fresno CA 765 63 3 F60-64R5K 51:40.51 16:38
123 Ken Malcolmson Dallas TX 767 63 3 M60-64R5K 52:09.26 16:48
124 Linda Taylor Oakland CA 588 54 5 F50-54R5K 54:05.24 17:25
125 Melissa Fulton Oakland CA 794 10 12 F10-14R5K 54:05.43 17:25
126 Shanon Babbage Allen Park MI 687 36 9 F35-39R5K 1:01:17.57 19:44
127 Michelle Schaefer San Jose CA 238 47 8 F45-49R5K 1:04:18.75 20:43
128 Terry D'Amico Saratoga CA 272 49 9 F45-49R5K 1:04:18.77 20:43
129 Kenneth D'Amico Saratoga CA 273 52 7 M50-54R5K 1:04:21.32 20:43