Emerald Bay Trail Run
Big Blue Adventure and Tahoe Trail Running Series
Emerald Bay, Lake Tahoe, CA
09/19/2015

********** 12k RUNNERS RESULTS LIST **********

Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 1 - 13 **********

Place Name Bib City Age Time Pace
1 Kaimana Kaimikaua 278 South Lake Tahoe 12 1:18:29.35 10:28
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 20 - 24 **********

Place Name Bib City Age Time Pace
1 Kara Miffitt 293 South Lake Tahoe 23 1:10:56.58 9:28
2 Alissa Reynolds 427 Renton 23 1:39:23.75 13:16
3 Alyssa Pearce 294 Trout Lake 22 1:55:37.76 15:26
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 20 - 24 **********

Place Name Bib City Age Time Pace
1 Casey Schwenk 366 Gig Harbor 23 1:00:05.03 8:01
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 25 - 29 **********

Place Name Bib City Age Time Pace
1 Noelia Ferruz 370 Barcelona 27 1:02:48.96 8:23
2 Carrisa Tashiro 382 Washoe Valley 27 1:16:02.79 10:09
3 Louise Debefire 412 Roseville 27 1:19:54.63 10:40
4 Robin Masters 355 Elk Grove 29 1:24:20.07 11:15
5 Becky Dougery 356 Elk Grove 29 1:39:04.12 13:13
6 Mary Watts 409 Gold River 27 1:39:52.30 13:19
7 Desiree Gustofson 373 South Lake Tahoe 25 1:41:26.56 13:32
8 Kimberly Esse 347 Reno 29 1:54:30.72 15:17
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 25 - 29 **********

Place Name Bib City Age Time Pace
1 Patrick Parsel 280 South Lake Tahoe 29 47:13.45 6:18
2 Evan Harris 297 Sacramento 27 1:03:00.51 8:25
3 Ferran Rebugent 368 Olot 28 1:04:11.44 8:34
4 Conor Webber 305 Reno 26 1:06:21.81 8:51
5 Ryan Linton 279 Sparks 27 1:14:51.24 9:59
6 Mike Hereid 322 Reno 28 1:22:57.57 11:04
7 Max Gustofson 374 South Lake Tahoe 27 1:23:09.98 11:06
8 Scott Salgat 296 Stagecoach 29 1:31:24.01 12:12
9 Andy Moore 275 Gardnerville 25 1:39:51.39 13:19
10 Jeff Fiske 346 Reno 29 1:54:29.93 15:16
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 30 - 34 **********

Place Name Bib City Age Time Pace
1 Stephanie Orbon 321 Reno 30 1:14:45.40 9:59
2 Djohara Halimaoui 405 La Jolla 31 1:20:42.74 10:46
3 Anjie Silveira 335 Reno 33 1:24:47.06 11:19
4 Emily Bloomquist 441 Reno 32 1:24:47.22 11:19
5 Sarah Bishop 318 Elk Grove 33 1:27:01.19 11:37
6 Courtney Pentecost 306 Gardnerville 30 1:28:29.54 11:48
7 Alana Hysell 295 Sparks 31 1:32:10.83 12:18
8 Rachel Appelblatt 438 South Lake Tahoe 33 1:37:22.82 13:00
9 Laura Waldrop 342 Benicia 33 1:39:35.67 13:17
10 Mashal Malik 314 Sparks 33 1:40:42.00 13:26
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 30 - 34 **********

Place Name Bib City Age Time Pace
1 Robert Jones 286 Las Vegas 31 1:00:07.61 8:02
2 John Webb 436 Incline Village 32 1:14:24.04 9:56
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 35 - 39 **********

Place Name Bib City Age Time Pace
1 Shauna Althof 307 Truckee 37 1:05:15.31 8:43
2 Pamela Kropf 400 El Dorado Hills 39 1:09:20.10 9:15
3 Nicci Nesmith Hammer 288 Incline Village 36 1:12:26.25 9:40
4 Erin Rasmusson 402 Reno 37 1:19:52.20 10:39
5 Carrie Sirocka 331 Auburn 35 1:20:24.87 10:44
6 Jenny King 429 Belmont 35 1:21:22.33 10:51
7 Laura Nelson 350 Oakland 35 1:24:04.49 11:13
8 Kortney Kaimikaua 378 South Lake Tahoe 37 1:28:26.49 11:48
9 Lisa Smyth-Roam 398 Reno 36 1:31:23.76 12:12
10 Lindsey Boston 369 Reno 36 1:32:10.43 12:18
11 San Ly 348 Mountain House 38 1:39:35.83 13:17
12 Jennifer Veerkamp 341 Grass Valley 38 1:40:40.95 13:26
13 Lindsay Morris 434 Danville 38 1:42:04.99 13:37
14 Heather Watson 349 Menlo Park 36 1:42:33.01 13:41
15 Kelsey Castaneda 392 Reno 38 1:48:40.85 14:30
16 April Potesta 363 San Ramon 36 1:52:01.38 14:57
17 Cathalean York 393 Reno 38 1:53:13.28 15:06
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 35 - 39 **********

Place Name Bib City Age Time Pace
1 Jeff Huxhold 333 Reno 36 45:14.22 6:02
2 Jeff Limpert 304 Reno 39 53:17.25 7:07
3 Stephen Dorcich 395 Los Altos 38 57:20.14 7:39
4 Andrew Leglise 339 Reno 39 58:07.25 7:45
5 David Emanuel 312 Larkspur 37 1:07:51.95 9:03
6 Chris Robinson 397 San Jose 37 1:08:55.14 9:12
7 Norman Woods 344 Citrus Heights 39 1:19:18.77 10:35
8 Justin Ewert 332 Carmichael 38 1:20:24.44 10:44
9 Chris Hudson 387 Reno 38 1:24:40.37 11:18
10 John Haltom 383 Reno 39 1:26:30.23 11:33
11 Jacam Manricks 351 Sacramento 39 1:27:34.98 11:41
12 Ken Morris 435 Danville 39 1:41:39.39 13:34
13 Michael Barnett 352 Folsom 37 1:47:16.09 14:19
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 40 - 44 **********

Place Name Bib City Age Time Pace
1 Kristin Walstad 326 Alta 43 51:29.35 6:52
2 Amy Wells 359 Carmel Valley 42 1:07:58.01 9:04
3 Sara Holm 329 Incline Village 43 1:14:43.49 9:58
4 Julie Webb 437 Incline Village 41 1:23:07.25 11:05
5 Natalie Horwath 433 San Francisco 40 1:26:09.18 11:30
6 Jessica Sturm 277 Truckee 42 1:32:06.51 12:17
7 Stephanie Young 336 San Francisco 40 1:39:58.29 13:20
8 Winnie Cheng 440 Mountain House 41 1:40:42.81 13:26
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 40 - 44 **********

Place Name Bib City Age Time Pace
1 Don Bergin 274 Reno 43 53:21.02 7:07
2 Mike King 428 Belmont 42 54:57.59 7:20
3 Tom Caldie 283 Fair Oaks 44 1:02:46.91 8:23
4 Ryan Anderson 292 Mill Valley 41 1:02:49.76 8:23
5 James Glenn Bradley 365 Sandy 42 1:02:50.87 8:23
6 Lawrence Lee 396 San Jose 43 1:07:26.17 9:00
7 David Nicholas 423 South Lake Tahoe 43 1:09:18.85 9:15
8 Tyler Sheldon 337 Walnut Creek 42 1:11:02.54 9:29
9 Juoru Wu 394 San Jose 44 1:17:25.30 10:20
10 Jonesy Jones 401 Oakland 40 1:18:26.93 10:28
11 Jason Horwath 432 San Francisco 44 1:43:29.88 13:48
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 45 - 49 **********

Place Name Bib City Age Time Pace
1 Stacy Guerrero 343 Auburn 48 1:11:03.50 9:29
2 Pamela Crompton 358 Reno 47 1:15:59.43 10:08
3 Tamra Kelly 324 Penryn 47 1:26:24.03 11:32
4 Sue Hall 386 Redlynch, Cairns 46 1:27:34.86 11:41
5 Karla Jones 270 Truckee 45 1:33:58.23 12:32
6 Eunice Delumen 302 Los Altos 46 1:41:20.83 13:31
7 Marilee Wintz 290 Reno 47 1:41:58.79 13:36
8 Nanhi Singh 406 Menlo Park 46 1:42:32.30 13:41
9 Karen Kucharski 282 Truckee 46 1:45:18.01 14:03
10 Shani Crosby 381 San Jose 46 2:24:33.95 19:17
11 Anne Larson 299 Sparks 47 2:35:48.55 20:47
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 45 - 49 **********

Place Name Bib City Age Time Pace
1 Todd Tanis 389 Truckee 45 57:52.18 7:43
2 Kent Hardenbrook 340 Grass Valley 45 1:02:01.93 8:17
3 Steve Strieker 420 Janesville 45 1:02:50.21 8:23
4 Dan Strieker 421 Brentwood 49 1:02:56.63 8:24
5 Derek Bloomquist 310 Reno 46 1:03:24.03 8:28
6 Erick Studenicka 273 Carson City 49 1:06:15.08 8:51
7 Brett Ewart 367 Fair Oaks 45 1:22:19.47 10:59
8 Russell Ortman 320 Penryn 45 1:27:31.52 11:41
9 Darryl Moxley 354 Orangevale 48 1:39:42.41 13:18
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 50 - 54 **********

Place Name Bib City Age Time Pace
1 Angela Matthews 422 Sacramento 53 1:04:34.91 8:37
2 Michelle Reed 271 Truckee 51 1:11:02.83 9:29
3 Sue Thompson 384 Chico 52 1:19:52.25 10:39
4 Pamela Holman 285 Tahoe City 54 1:31:22.28 12:11
5 Missy Cantor 416 Moraga 50 1:35:01.77 12:41
6 Yayoi Whetstone 391 Davis 52 1:36:31.72 12:53
7 Karen Ng 284 Sunnyvale 52 1:39:48.81 13:19
8 Monica Moore 334 Gardnerville 52 1:39:50.69 13:19
9 Gail Owens 330 Penryn 50 1:49:15.64 14:35
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 50 - 54 **********

Place Name Bib City Age Time Pace
1 Jim Kaspari 303 Norden 54 51:17.18 6:51
2 Mike Keck 439 South Lake Tahoe 51 55:40.01 7:26
3 Craig Johnson 289 Reno 54 1:08:04.32 9:05
4 Mark Malysz 327 Nashua 52 1:09:25.57 9:16
5 Will Green 364 Alameda 52 1:10:17.28 9:23
6 David Defoe 430 Kings Beach 51 1:11:38.76 9:34
7 Bill Cuthbertson 345 Sacramento 54 1:20:43.37 10:46
8 Mark Corgan 316 Minden 51 1:21:15.98 10:51
9 Joe Kelly 325 Penryn 51 1:29:22.44 11:55
10 Cory Penrose 276 Reno 54 1:33:33.92 12:29
11 Dan Pearce 425 Trout Lake 51 1:41:37.98 13:34
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 55 - 59 **********

Place Name Bib City Age Time Pace
1 Linda Biaggi 313 Minden 56 1:07:03.52 8:57
2 Hollie McGee 272 San Jose 55 1:25:59.92 11:28
3 Laura Moore 328 Reno 58 1:40:58.81 13:28
4 Joan Columbini 287 Walnut Creek 58 1:41:49.65 13:35
5 Virginia Agostini 415 Martinez 56 1:46:32.62 14:13
6 Susan Rasmussen 407 South Lake Tahoe 58 1:51:33.42 14:53
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 55 - 59 **********

Place Name Bib City Age Time Pace
1 Dan McGee 300 San Jose 56 1:10:53.65 9:28
2 Paul Van Luven 298 San Carlos 55 1:21:51.11 10:55
3 Allan D'Anneo 317 Fair Oaks 56 1:31:03.97 12:09
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 60 - 64 **********

Place Name Bib City Age Time Pace
1 Stephanie McDoulett 418 Livermore 60 1:38:30.71 13:09
2 Beverly Powell 311 Camino 62 1:41:37.67 13:34
3 Nicki Humphrey 308 Reno 63 1:43:04.06 13:45
4 Michael Agostini 414 Martinez 60 1:46:05.01 14:09
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 60 - 64 **********

Place Name Bib City Age Time Pace
1 Eric Eckhart 385 Chico 61 1:13:14.17 9:46
2 John Hyche 291 Tahoe City 60 1:21:29.31 10:52
3 Harold Anino 281 South Lake Tahoe 61 1:26:16.26 11:31
Emerald Bay Trail Run


********** FEMALE 12k RUN AGE GROUP: 65 - 69 **********

Place Name Bib City Age Time Pace
1 Joanna Correll 319 Weaverville 67 1:35:58.87 12:48
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 65 - 69 **********

Place Name Bib City Age Time Pace
1 Jerry Anderson 431 Vancouver 67 1:24:04.84 11:13
2 William Land 419 Reno 67 1:26:22.33 11:31
3 Ken Crosby 380 San Jose 67 2:24:32.74 19:17
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 70 - 74 **********

Place Name Bib City Age Time Pace
1 Steve Humphrey 309 Reno 72 1:39:46.02 13:19
Emerald Bay Trail Run


********** MALE 12k RUN AGE GROUP: 75 - 79 **********

Place Name Bib City Age Time Pace
1 Donald Hillebrandt 372 Oakland 77 1:44:02.78 13:53
Emerald Bay Trail Run