Emerald Bay Trail Run
Big Blue Adventure and Tahoe Trail Running Series
Emerald Bay, Lake Tahoe, CA
09/19/2015

********** OVERALL 12k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name Bib City Age Div Agegroup Time Pace
1 Jeff Huxhold 333 Reno 36 1 M35-39 45:14.22 6:02
2 Patrick Parsel 280 South Lake Tahoe 29 1 M25-29 47:13.45 6:18
3 Jim Kaspari 303 Norden 54 1 M50-54 51:17.18 6:51
4 Kristin Walstad 326 Alta 43 1 F40-44 51:29.35 6:52
5 Jeff Limpert 304 Reno 39 2 M35-39 53:17.25 7:07
6 Don Bergin 274 Reno 43 1 M40-44 53:21.02 7:07
7 Mike King 428 Belmont 42 2 M40-44 54:57.59 7:20
8 Mike Keck 439 South Lake Tahoe 51 2 M50-54 55:40.01 7:26
9 Stephen Dorcich 395 Los Altos 38 3 M35-39 57:20.14 7:39
10 Todd Tanis 389 Truckee 45 1 M45-49 57:52.18 7:43
11 Andrew Leglise 339 Reno 39 4 M35-39 58:07.25 7:45
12 Casey Schwenk 366 Gig Harbor 23 1 M20-24 1:00:05.03 8:01
13 Robert Jones 286 Las Vegas 31 1 M30-34 1:00:07.61 8:02
14 Kent Hardenbrook 340 Grass Valley 45 2 M45-49 1:02:01.93 8:17
15 Tom Caldie 283 Fair Oaks 44 3 M40-44 1:02:46.91 8:23
16 Noelia Ferruz 370 Barcelona 27 1 F25-29 1:02:48.96 8:23
17 Ryan Anderson 292 Mill Valley 41 4 M40-44 1:02:49.76 8:23
18 Steve Strieker 420 Janesville 45 3 M45-49 1:02:50.21 8:23
19 James Glenn Bradley 365 Sandy 42 5 M40-44 1:02:50.87 8:23
20 Dan Strieker 421 Brentwood 49 4 M45-49 1:02:56.63 8:24
21 Evan Harris 297 Sacramento 27 2 M25-29 1:03:00.51 8:25
22 Derek Bloomquist 310 Reno 46 5 M45-49 1:03:24.03 8:28
23 Ferran Rebugent 368 Olot 28 3 M25-29 1:04:11.44 8:34
24 Angela Matthews 422 Sacramento 53 1 F50-54 1:04:34.91 8:37
25 Shauna Althof 307 Truckee 37 1 F35-39 1:05:15.31 8:43
26 Erick Studenicka 273 Carson City 49 6 M45-49 1:06:15.08 8:51
27 Conor Webber 305 Reno 26 4 M25-29 1:06:21.81 8:51
28 Linda Biaggi 313 Minden 56 1 F55-59 1:07:03.52 8:57
29 Lawrence Lee 396 San Jose 43 6 M40-44 1:07:26.17 9:00
30 David Emanuel 312 Larkspur 37 5 M35-39 1:07:51.95 9:03
31 Amy Wells 359 Carmel Valley 42 2 F40-44 1:07:58.01 9:04
32 Craig Johnson 289 Reno 54 3 M50-54 1:08:04.32 9:05
33 Chris Robinson 397 San Jose 37 6 M35-39 1:08:55.14 9:12
34 David Nicholas 423 South Lake Tahoe 43 7 M40-44 1:09:18.85 9:15
35 Pamela Kropf 400 El Dorado Hills 39 2 F35-39 1:09:20.10 9:15
36 Mark Malysz 327 Nashua 52 4 M50-54 1:09:25.57 9:16
37 Will Green 364 Alameda 52 5 M50-54 1:10:17.28 9:23
38 Dan McGee 300 San Jose 56 1 M55-59 1:10:53.65 9:28
39 Kara Miffitt 293 South Lake Tahoe 23 1 F20-24 1:10:56.58 9:28
40 Tyler Sheldon 337 Walnut Creek 42 8 M40-44 1:11:02.54 9:29
41 Michelle Reed 271 Truckee 51 2 F50-54 1:11:02.83 9:29
42 Stacy Guerrero 343 Auburn 48 1 F45-49 1:11:03.50 9:29
43 David Defoe 430 Kings Beach 51 6 M50-54 1:11:38.76 9:34
44 Nicci Nesmith Hammer 288 Incline Village 36 3 F35-39 1:12:26.25 9:40
45 Eric Eckhart 385 Chico 61 1 M60-64 1:13:14.17 9:46
46 John Webb 436 Incline Village 32 2 M30-34 1:14:24.04 9:56
47 Sara Holm 329 Incline Village 43 3 F40-44 1:14:43.49 9:58
48 Stephanie Orbon 321 Reno 30 1 F30-34 1:14:45.40 9:59
49 Ryan Linton 279 Sparks 27 5 M25-29 1:14:51.24 9:59
50 Pamela Crompton 358 Reno 47 2 F45-49 1:15:59.43 10:08
51 Carrisa Tashiro 382 Washoe Valley 27 2 F25-29 1:16:02.79 10:09
52 Juoru Wu 394 San Jose 44 9 M40-44 1:17:25.30 10:20
53 Jonesy Jones 401 Oakland 40 10 M40-44 1:18:26.93 10:28
54 Kaimana Kaimikaua 278 South Lake Tahoe 12 1 M01-13 1:18:29.35 10:28
55 Norman Woods 344 Citrus Heights 39 7 M35-39 1:19:18.77 10:35
56 Erin Rasmusson 402 Reno 37 4 F35-39 1:19:52.20 10:39
57 Sue Thompson 384 Chico 52 3 F50-54 1:19:52.25 10:39
58 Louise Debefire 412 Roseville 27 3 F25-29 1:19:54.63 10:40
59 Justin Ewert 332 Carmichael 38 8 M35-39 1:20:24.44 10:44
60 Carrie Sirocka 331 Auburn 35 5 F35-39 1:20:24.87 10:44
61 Djohara Halimaoui 405 La Jolla 31 2 F30-34 1:20:42.74 10:46
62 Bill Cuthbertson 345 Sacramento 54 7 M50-54 1:20:43.37 10:46
63 Mark Corgan 316 Minden 51 8 M50-54 1:21:15.98 10:51
64 Jenny King 429 Belmont 35 6 F35-39 1:21:22.33 10:51
65 John Hyche 291 Tahoe City 60 2 M60-64 1:21:29.31 10:52
66 Paul Van Luven 298 San Carlos 55 2 M55-59 1:21:51.11 10:55
67 Brett Ewart 367 Fair Oaks 45 7 M45-49 1:22:19.47 10:59
68 Mike Hereid 322 Reno 28 6 M25-29 1:22:57.57 11:04
69 Julie Webb 437 Incline Village 41 4 F40-44 1:23:07.25 11:05
70 Max Gustofson 374 South Lake Tahoe 27 7 M25-29 1:23:09.98 11:06


Emerald Bay Trail Run
Big Blue Adventure and Tahoe Trail Running Series
Emerald Bay, Lake Tahoe, CA
09/19/2015

********** OVERALL 12k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name Bib City Age Div Agegroup Time Pace
71 Laura Nelson 350 Oakland 35 7 F35-39 1:24:04.49 11:13
72 Jerry Anderson 431 Vancouver 67 1 M65-69 1:24:04.84 11:13
73 Robin Masters 355 Elk Grove 29 4 F25-29 1:24:20.07 11:15
74 Chris Hudson 387 Reno 38 9 M35-39 1:24:40.37 11:18
75 Anjie Silveira 335 Reno 33 3 F30-34 1:24:47.06 11:19
76 Emily Bloomquist 441 Reno 32 4 F30-34 1:24:47.22 11:19
77 Hollie McGee 272 San Jose 55 2 F55-59 1:25:59.92 11:28
78 Natalie Horwath 433 San Francisco 40 5 F40-44 1:26:09.18 11:30
79 Harold Anino 281 South Lake Tahoe 61 3 M60-64 1:26:16.26 11:31
80 William Land 419 Reno 67 2 M65-69 1:26:22.33 11:31
81 Tamra Kelly 324 Penryn 47 3 F45-49 1:26:24.03 11:32
82 John Haltom 383 Reno 39 10 M35-39 1:26:30.23 11:33
83 Sarah Bishop 318 Elk Grove 33 5 F30-34 1:27:01.19 11:37
84 Russell Ortman 320 Penryn 45 8 M45-49 1:27:31.52 11:41
85 Sue Hall 386 Redlynch, Cairns 46 4 F45-49 1:27:34.86 11:41
86 Jacam Manricks 351 Sacramento 39 11 M35-39 1:27:34.98 11:41
87 Kortney Kaimikaua 378 South Lake Tahoe 37 8 F35-39 1:28:26.49 11:48
88 Courtney Pentecost 306 Gardnerville 30 6 F30-34 1:28:29.54 11:48
89 Joe Kelly 325 Penryn 51 9 M50-54 1:29:22.44 11:55
90 Allan D'Anneo 317 Fair Oaks 56 3 M55-59 1:31:03.97 12:09
91 Pamela Holman 285 Tahoe City 54 4 F50-54 1:31:22.28 12:11
92 Lisa Smyth-Roam 398 Reno 36 9 F35-39 1:31:23.76 12:12
93 Scott Salgat 296 Stagecoach 29 8 M25-29 1:31:24.01 12:12
94 Jessica Sturm 277 Truckee 42 6 F40-44 1:32:06.51 12:17
95 Lindsey Boston 369 Reno 36 10 F35-39 1:32:10.43 12:18
96 Alana Hysell 295 Sparks 31 7 F30-34 1:32:10.83 12:18
97 Cory Penrose 276 Reno 54 10 M50-54 1:33:33.92 12:29
98 Karla Jones 270 Truckee 45 5 F45-49 1:33:58.23 12:32
99 Missy Cantor 416 Moraga 50 5 F50-54 1:35:01.77 12:41
100 Joanna Correll 319 Weaverville 67 1 F65-69 1:35:58.87 12:48
101 Yayoi Whetstone 391 Davis 52 6 F50-54 1:36:31.72 12:53
102 Rachel Appelblatt 438 South Lake Tahoe 33 8 F30-34 1:37:22.82 13:00
103 Stephanie McDoulett 418 Livermore 60 1 F60-64 1:38:30.71 13:09
104 Becky Dougery 356 Elk Grove 29 5 F25-29 1:39:04.12 13:13
105 Alissa Reynolds 427 Renton 23 2 F20-24 1:39:23.75 13:16
106 Laura Waldrop 342 Benicia 33 9 F30-34 1:39:35.67 13:17
107 San Ly 348 Mountain House 38 11 F35-39 1:39:35.83 13:17
108 Darryl Moxley 354 Orangevale 48 9 M45-49 1:39:42.41 13:18
109 Steve Humphrey 309 Reno 72 1 M70-74 1:39:46.02 13:19
110 Karen Ng 284 Sunnyvale 52 7 F50-54 1:39:48.81 13:19
111 Monica Moore 334 Gardnerville 52 8 F50-54 1:39:50.69 13:19
112 Andy Moore 275 Gardnerville 25 9 M25-29 1:39:51.39 13:19
113 Mary Watts 409 Gold River 27 6 F25-29 1:39:52.30 13:19
114 Stephanie Young 336 San Francisco 40 7 F40-44 1:39:58.29 13:20
115 Jennifer Veerkamp 341 Grass Valley 38 12 F35-39 1:40:40.95 13:26
116 Mashal Malik 314 Sparks 33 10 F30-34 1:40:42.00 13:26
117 Winnie Cheng 440 Mountain House 41 8 F40-44 1:40:42.81 13:26
118 Laura Moore 328 Reno 58 3 F55-59 1:40:58.81 13:28
119 Eunice Delumen 302 Los Altos 46 6 F45-49 1:41:20.83 13:31
120 Desiree Gustofson 373 South Lake Tahoe 25 7 F25-29 1:41:26.56 13:32
121 Beverly Powell 311 Camino 62 2 F60-64 1:41:37.67 13:34
122 Dan Pearce 425 Trout Lake 51 11 M50-54 1:41:37.98 13:34
123 Ken Morris 435 Danville 39 12 M35-39 1:41:39.39 13:34
124 Joan Columbini 287 Walnut Creek 58 4 F55-59 1:41:49.65 13:35
125 Marilee Wintz 290 Reno 47 7 F45-49 1:41:58.79 13:36
126 Lindsay Morris 434 Danville 38 13 F35-39 1:42:04.99 13:37
127 Nanhi Singh 406 Menlo Park 46 8 F45-49 1:42:32.30 13:41
128 Heather Watson 349 Menlo Park 36 14 F35-39 1:42:33.01 13:41
129 Nicki Humphrey 308 Reno 63 3 F60-64 1:43:04.06 13:45
130 Jason Horwath 432 San Francisco 44 11 M40-44 1:43:29.88 13:48
131 Donald Hillebrandt 372 Oakland 77 1 M75-79 1:44:02.78 13:53
132 Karen Kucharski 282 Truckee 46 9 F45-49 1:45:18.01 14:03
133 Michael Agostini 414 Martinez 60 4 F60-64 1:46:05.01 14:09
134 Virginia Agostini 415 Martinez 56 5 F55-59 1:46:32.62 14:13
135 Michael Barnett 352 Folsom 37 13 M35-39 1:47:16.09 14:19
136 Kelsey Castaneda 392 Reno 38 15 F35-39 1:48:40.85 14:30
137 Gail Owens 330 Penryn 50 9 F50-54 1:49:15.64 14:35
138 Susan Rasmussen 407 South Lake Tahoe 58 6 F55-59 1:51:33.42 14:53
139 April Potesta 363 San Ramon 36 16 F35-39 1:52:01.38 14:57
140 Cathalean York 393 Reno 38 17 F35-39 1:53:13.28 15:06


Emerald Bay Trail Run
Big Blue Adventure and Tahoe Trail Running Series
Emerald Bay, Lake Tahoe, CA
09/19/2015

********** OVERALL 12k RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name Bib City Age Div Agegroup Time Pace
141 Jeff Fiske 346 Reno 29 10 M25-29 1:54:29.93 15:16
142 Kimberly Esse 347 Reno 29 8 F25-29 1:54:30.72 15:17
143 Alyssa Pearce 294 Trout Lake 22 3 F20-24 1:55:37.76 15:26
144 Ken Crosby 380 San Jose 67 3 M65-69 2:24:32.74 19:17
145 Shani Crosby 381 San Jose 46 10 F45-49 2:24:33.95 19:17
146 Anne Larson 299 Sparks 47 11 F45-49 2:35:48.55 20:47