Truckee Running Festival -- Girls On The Run
Truckee, CA
06/07/2014

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Timeback Chiptime Guntime Pace
1 Nick Morgan Truckee CA 541 18 1 M01-18R5K 20:19 20:18.70 6:12
2 Greg Mandler Elk Grove CA 533 51 1 M50-54R5K 1:10 21:29 21:28.59 6:33
3 Holden Reed Truckee CA 627 18 2 M01-18R5K 1:44 22:03 22:02.96 6:44
4 Courtney Hollway Keim Truckee CA 524 37 1 F35-39R5K 22:11 22:10.06 6:46
5 Warren Kendall Incline Village CA 648 26 1 M25-29R5K 4:39 24:58 24:57.83 7:37
6 Peter Olmstead Tahoe City CA 545 25 2 M25-29R5K 5:10 25:29 25:28.88 7:47
7 Hana Mazur Truckee CA 464 11 1 F01-18R5K 3:48 25:59 25:58.99 7:56
8 Sabrina Belleci Incline Village NV 486 23 1 F19-24R5K 3:57 26:08 26:07.86 7:58
9 Stephen Berei Zephyr Cove NV 488 31 1 M30-34R5K 5:59 26:18 26:17.70 8:01
10 Elizabeth Pfau New York NY 549 47 1 F45-49R5K 5:04 27:15 27:14.95 8:19
11 Marc Durant-Bender Truckee CA 633 10 3 M01-18R5K 7:26 27:45 27:44.54 8:28
12 Noah McMahan Incline Village NV 682 8 4 M01-18R5K 7:30 27:49 27:48.19 8:29
13 Pixie Baber Truckee CA 481 50 1 F50-54R5K 6:18 28:29 28:28.88 8:41
14 Adelaide Baber Truckee CA 480 24 2 F19-24R5K 6:24 28:35 28:34.63 8:43
15 Kyle Montgomery Truckee CA 706 21 1 M19-24R5K 8:20 28:39 28:38.29 8:44
16 Anna Demm Truckee CA 509 44 1 F40-44R5K 6:28 28:39 28:38.71 8:44
17 Jennifer Noble Incline Village NV 658 43 2 F40-44R5K 6:30 28:41 28:41.00 8:45
18 Sandy Soli Incline Village NV 659 44 3 F40-44R5K 6:32 28:43 28:42.50 8:46
19 Heidi Stewart Tahoe City CA 650 24 3 F19-24R5K 6:48 28:59 28:58.84 8:51
20 Augustus Schlater Incline Village NV 625 43 1 M40-44R5K 9:00 29:19 29:18.26 8:57
21 Anna Mendoza So. Lake Tahoe CA 465 12 2 F01-18R5K 7:13 29:24 29:23.17 8:58
22 Christine Mendoza So. Lake Tahoe CA 536 39 2 F35-39R5K 7:13 29:24 29:23.84 8:58
23 Christian Mason South Lake Tahoe CA 681 12 5 M01-18R5K 9:08 29:27 29:26.05 8:59
24 Brooke Gutheil Truckee CA 460 10 3 F01-18R5K 7:49 30:00 29:59.10 9:09
25 Cari Gutheil Truckee CA 518 43 2 M40-44R5K 9:43 30:02 30:01.53 9:10
26 Julianne Pierce Truckee CA 550 29 1 F25-29R5K 7:57 30:08 30:07.08 9:11
27 Matthew Duncan Truckee CA 510 22 2 M19-24R5K 9:49 30:08 30:07.32 9:12
28 Lars Laxo Truckee CA 531 48 1 M45-49R5K 10:11 30:30 30:29.91 9:18
29 Jana Brock Reno NV 493 44 4 F40-44R5K 8:36 30:47 30:46.27 9:23
30 Desiree Barrett Zephyr Cove NV 484 30 1 F30-34R5K 8:49 31:00 30:59.52 9:27
31 Frank Clark Stateline NV 496 47 2 M45-49R5K 10:48 31:07 31:06.07 9:29
32 Dennis Lynch Truckee CA 654 55 1 M55-59R5K 11:27 31:46 31:45.79 9:42
33 Luther Kopt Oakland CA 680 39 1 M35-39R5K 11:33 31:52 31:51.08 9:43
34 Leslie Suen Truckee CA 564 34 2 F30-34R5K 9:41 31:52 31:51.26 9:43
35 Susan Randall Truckee CA 552 52 2 F50-54R5K 9:57 32:08 32:07.13 9:48
36 Brittany Vidal Incline Village NV 568 25 2 F25-29R5K 9:58 32:09 32:08.21 9:48
37 Kelly Brennan Incline Village NV 492 25 3 F25-29R5K 10:10 32:21 32:20.34 9:52
38 Ella Clifford Truckee CA 644 11 4 F01-18R5K 10:15 32:26 32:25.50 9:54
39 Samantha Wood Truckee CA 645 11 5 F01-18R5K 10:15 32:26 32:25.61 9:54
40 David Conard South Lake Tahoe CA 501 41 3 M40-44R5K 12:16 32:35 32:34.36 9:56
41 Kristi Jouett South Lake Tahoe CA 528 42 5 F40-44R5K 10:25 32:36 32:35.67 9:57
42 Bob Flaherty Truckee CA 513 42 4 M40-44R5K 12:25 32:44 32:43.45 9:59
43 Robin Anliker Truckee CA 478 32 3 F30-34R5K 10:39 32:50 32:50.00 10:01
44 Alissa Just Truckee CA 529 43 6 F40-44R5K 11:07 33:18 33:17.16 10:09
45 Taya Matt Truckee CA 641 11 6 F01-18R5K 11:22 33:33 33:32.34 10:14
46 Karen Mazur Truckee CA 535 56 1 F55-59R5K 11:24 33:35 33:34.63 10:15
47 Kendra Morgan Reno NV 540 28 4 F25-29R5K 11:42 33:53 33:52.78 10:20
48 Robin Hart Incline Village NV 522 48 2 F45-49R5K 12:11 34:22 34:21.91 10:29
49 Christine Deleonardis San Francisco CA 508 34 4 F30-34R5K 12:48 34:59 34:58.75 10:40
50 Hayley Barnett Tahoe City CA 483 30 5 F30-34R5K 13:05 35:16 35:15.72 10:46
51 MacKenzie Smith Tahoe City CA 561 29 5 F25-29R5K 13:07 35:18 35:17.79 10:46
52 Clara Hart Incline Village CA 676 11 7 F01-18R5K 13:40 35:51 35:50.69 10:56
53 Annika Thayer Truckee CA 476 11 8 F01-18R5K 13:45 35:56 35:55.60 10:58
54 Timothy Murdock Placerville CA 471 11 6 M01-18R5K 15:42 36:01 36:00.83 10:59
55 Jen Lang-Ree Truckee CA 624 50 3 F50-54R5K 13:53 36:04 36:03.71 11:00
56 Heather Bacon Incline Village NV 482 43 7 F40-44R5K 14:00 36:11 36:10.67 11:02
57 Heather Knox South Lake Tahoe CA 626 34 6 F30-34R5K 14:06 36:17 36:16.45 11:04
58 Sarah Holm Incline Village NV 653 41 8 F40-44R5K 14:07 36:18 36:17.07 11:04
59 Briana Biller South Lake Tahoe CA 491 26 6 F25-29R5K 14:20 36:31 36:30.49 11:08
60 Kristine Bena Truckee CA 487 30 7 F30-34R5K 14:31 36:42 36:41.55 11:12


Truckee Running Festival -- Girls On The Run
Truckee, CA
06/07/2014

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Timeback Chiptime Guntime Pace
61 Stefanie Morris Truckee CA 651 36 3 F35-39R5K 14:31 36:42 36:41.73 11:12
62 Emily Brown Davis CA 494 25 7 F25-29R5K 14:49 37:00 36:59.23 11:17
63 Mike Coudriet Incline Village CA 656 38 2 M35-39R5K 16:46 37:05 37:04.34 11:19
64 Patricia Maloney Kings Beach CA 532 52 4 F50-54R5K 14:55 37:06 37:05.43 11:19
65 Kristen Sura Incline Village NV 632 46 3 F45-49R5K 15:11 37:22 37:21.21 11:24
66 Michael Murdock Placerville CA 470 14 7 M01-18R5K 17:33 37:52 37:51.85 11:33
67 Jessica Darkenwald Carnelian Bay CA 507 37 4 F35-39R5K 15:56 38:07 38:06.49 11:38
68 Jodie Schuster Tahoe City CA 558 38 5 F35-39R5K 15:56 38:07 38:06.98 11:38
69 Micah Clifford Truckee CA 642 9 8 M01-18R5K 18:14 38:33 38:32.02 11:45
70 Katie Clifford Truckee CA 635 35 6 F35-39R5K 16:22 38:33 38:32.36 11:45
71 Katie Chappell Truckee CA 640 33 8 F30-34R5K 16:32 38:43 38:42.39 11:49
72 Layton Hanifen Sparks NV 462 6 9 M01-18R5K 18:29 38:48 38:47.44 11:50
73 Jim Hanifen Sparks NV 520 40 5 M40-44R5K 18:30 38:49 38:48.03 11:50
74 Dillon McDonald Truckee CA 601 41 6 M40-44R5K 18:34 38:53 38:52.57 11:52
75 Gretchen Zeller So Lake Tahoe CA 573 52 5 F50-54R5K 16:59 39:10 39:09.83 11:57
76 Robert Smith Truckee CA 562 51 2 M50-54R5K 18:53 39:12 39:11.80 11:58
77 Teresa Toller Truckee CA 566 54 6 F50-54R5K 17:25 39:36 39:35.68 12:05
78 Katie Murdock Placerville CA 468 13 9 F01-18R5K 17:59 40:10 40:09.66 12:15
79 Sarah Prinsten Incline Village NV 655 45 4 F45-49R5K 18:22 40:33 40:32.77 12:22
80 Angela Schmidt Incline Village NV 557 38 7 F35-39R5K 18:35 40:46 40:46.00 12:26
81 M. Casey Murdock Placerville CA 542 40 7 M40-44R5K 20:40 40:59 40:58.95 12:30
82 Liz Fuller Incline Village NV 515 43 9 F40-44R5K 18:59 41:10 41:09.89 12:34
83 Nicole Ellis Incline Village NV 512 39 8 F35-39R5K 18:59 41:10 41:09.91 12:34
84 Gwen Roberts Reno NV 474 13 10 F01-18R5K 19:12 41:23 41:22.44 12:37
85 Kate Armstrong Reno NV 479 40 10 F40-44R5K 19:13 41:24 41:23.25 12:38
86 David Lockard Incline Village CA 623 41 8 M40-44R5K 21:10 41:29 41:28.89 12:39
87 Stacy Combs Incline Village NV 499 38 9 F35-39R5K 19:19 41:30 41:29.71 12:40
88 Christi Whitten Sacramento CA 570 34 9 F30-34R5K 19:24 41:35 41:34.37 12:41
89 Lisa Keilty Incline Village NV 530 54 7 F50-54R5K 19:58 42:09 42:08.06 12:51
90 Melissa Sano Incline Village NV 556 33 10 F30-34R5K 20:00 42:11 42:10.14 12:52
91 Gordon Bonnel Truckee CA 477 76 1 M75-79R5K 22:02 42:21 42:20.93 12:55
92 Julie Cabral Gardnerville NV 495 41 11 F40-44R5K 20:18 42:29 42:28.43 12:57
93 Chris Hogbin South Lake Tahoe CA 523 40 9 M40-44R5K 22:14 42:33 42:32.41 12:59
94 Tina Jaramillo Incline Village NV 526 41 12 F40-44R5K 20:38 42:49 42:48.02 13:03
95 Vicki Cruz Incline Villgage NV 506 44 13 F40-44R5K 20:38 42:49 42:48.44 13:04
96 Kelly Thayer Truckee CA 565 51 8 F50-54R5K 20:41 42:52 42:51.60 13:05
97 Parker Mirzayan Incline Village NV 467 8 11 F01-18R5K 20:58 43:09 43:08.71 13:10
98 Kerri Flaherty Truckee CA 514 40 14 F40-44R5K 21:06 43:17 43:16.09 13:12
99 Michael Flaherty Truckee CA 459 8 10 M01-18R5K 22:58 43:17 43:16.36 13:12
100 Casandra Bergkamp Incline Village NV 489 27 8 F25-29R5K 21:07 43:18 43:17.01 13:12
101 Ara Mirzayan Incline Village NV 538 52 3 M50-54R5K 23:00 43:19 43:19.00 13:13
102 Judy Weber South Lake Tahoe CA 569 47 5 F45-49R5K 21:23 43:34 43:33.87 13:17
103 Corey Sheefel Roseville CA 646 20 3 M19-24R5K 23:33 43:52 43:51.35 13:23
104 Marijane Sheefel Roseville CA 559 54 9 F50-54R5K 21:43 43:54 43:53.47 13:23
105 Sarah Foreman Incline Vilage NV 647 27 9 F25-29R5K 21:54 44:05 44:04.85 13:27
106 Molly Schildhouse NV 652 27 10 F25-29R5K 22:08 44:19 44:18.88 13:31
107 Jennifer Dickinson South Lake Tahoe CA 678 54 10 F50-54R5K 22:11 44:22 44:21.56 13:32
108 Mark Sheefel Roseville CA 560 53 4 M50-54R5K 25:16 45:35 45:34.75 13:54
109 Gylen Romero South Lake Tahoe CA 638 33 11 F30-34R5K 23:28 45:39 45:38.34 13:55
110 John Ravize Zephyr Cove NV 553 54 5 M50-54R5K 25:26 45:45 45:44.17 13:57
111 Deanne Weinberger Incline Village CA 649 44 15 F40-44R5K 23:38 45:49 45:48.39 13:58
112 Chelsea Comeaux Reno NV 500 27 11 F25-29R5K 23:43 45:54 45:53.09 14:00
113 Angela Rambo Reno NV 551 31 12 F30-34R5K 23:43 45:54 45:53.25 14:00
114 Christy Reed Truckee CA 639 37 10 F35-39R5K 23:43 45:54 45:53.69 14:00
115 Eneida Zapata Kings Beach CA 634 31 13 F30-34R5K 23:44 45:55 45:54.24 14:00
116 Leeann Mills South Lake Tahoe CA 657 29 12 F25-29R5K 24:00 46:11 46:10.11 14:05
117 Lin Pruett Incline Village CA 629 24:07 46:18 46:17.39 14:07
118 Andrea Cohen Incline Village NV 498 52 11 F50-54R5K 24:19 46:30 46:29.36 14:11
119 Alison Matthews Incline Village NV 534 27 13 F25-29R5K 24:31 46:42 46:41.47 14:15
120 John Matthews Incline Village NV 637 31 2 M30-34R5K 26:23 46:42 46:41.91 14:15


Truckee Running Festival -- Girls On The Run
Truckee, CA
06/07/2014

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Timeback Chiptime Guntime Pace
121 Matthew Mendoza So. Lake Tahoe CA 537 42 10 M40-44R5K 26:31 46:50 46:49.79 14:17
122 Lisa Davis Truckee CA 628 53 12 F50-54R5K 24:46 46:57 46:56.40 14:19
123 Heather Hanifen Sparks NV 519 36 11 F35-39R5K 25:04 47:15 47:14.12 14:25
124 Kaleigh Hanifen Sparks NV 461 8 12 F01-18R5K 25:04 47:15 47:14.76 14:25
125 Walma Crittenden Truckee CA 505 44 16 F40-44R5K 25:04 47:15 47:14.88 14:25
126 Antonia Gonzalez South Lake Tahoe CA 516 44 17 F40-44R5K 25:08 47:19 47:18.41 14:26
127 Carolyn Trenholm Truckee CA 567 47 6 F45-49R5K 25:29 47:40 47:39.28 14:32
128 Tiffany Zabaglo South Lake Tahoe CA 571 43 18 F40-44R5K 25:37 47:48 47:47.99 14:35
129 Valerie Page Incline Village NV 546 32 14 F30-34R5K 26:05 48:16 48:15.34 14:43
130 Corinne Best South Lake Tahoe CA 490 46 7 F45-49R5K 26:15 48:26 48:25.04 14:46
131 Amy Harrison Truckee CA 521 41 19 F40-44R5K 26:28 48:39 48:38.28 14:50
132 Natasha Matthews Truckee CA 643 40 20 F40-44R5K 26:28 48:39 48:38.43 14:50
133 Eneida Otero Kings Beach CA 636 52 13 F50-54R5K 26:35 48:46 48:45.36 14:52
134 Ginny Clementi Carson City NV 497 27 14 F25-29R5K 26:43 48:54 48:53.89 14:55
135 David Sharp San Francisco CA 610 35 3 M35-39R5K 28:44 49:03 49:02.37 14:58
136 Ana Corea South Lake Tahoe CA 503 27 15 F25-29R5K 28:39 50:50 50:49.07 15:30
137 Sandra Novoa South Lake Tahoe CA 631 37 12 F35-39R5K 29:01 51:12 51:11.66 15:37
138 Adriana Novoa South Lake Tahoe CA 630 34 15 F30-34R5K 29:01 51:12 51:11.77 15:37
139 Wendy Gregory Truckee CA 517 38 13 F35-39R5K 30:07 52:18 52:17.68 15:57
140 Cynthia Pastore South Lake Tahoe CA 677 50 14 F50-54R5K 30:31 52:42 52:41.51 16:04
141 Donna Fung Incline Village NV 692 39 14 F35-39R5K 30:44 52:55 52:54.65 16:08
142 Sophie Moeller Truckee CA 539 31 16 F30-34R5K 31:09 53:20 53:19.30 16:16
143 Mary Jones Truckee CA 527 58 2 F55-59R5K 31:10 53:21 53:20.58 16:16
144 Sarah McMahan Incline Village CA 683 42 21 F40-44R5K 33:28 55:39 55:38.12 16:58
145 Salomen McMahan Incline Villaga CA 684 4 11 M01-18R5K 35:20 55:39 55:38.50 16:58
146 Melissa Murdock Placerville CA 469 16 13 F01-18R5K 33:38 55:49 55:48.20 17:01
147 Brandi Dupont Reno NV 511 41 22 F40-44R5K 34:27 56:38 56:37.66 17:16
148 Krystil Confer Reno NV 502 43 23 F40-44R5K 34:28 56:39 56:38.39 17:17
149 Joshua Mendoza So. Lake Tahoe CA 466 10 12 M01-18R5K 37:07 57:26 57:25.21 17:31
150 Rebecca Schwartz South Lake Tahoe CA 679 45 8 F45-49R5K 36:10 58:21 58:20.15 17:48
151 Jessica Jameson Incline Village NV 525 30 17 F30-34R5K 37:18 59:29 59:28.19 18:08
152 Lou Batmale Kentfield CA 485 46 3 M45-49R5K 39:10 59:29 59:28.44 18:08
153 Troy Garlin South Lake Tahoe CA 622 50 6 M50-54R5K 39:43 1:00:02 60:01.33 18:18
154 Jennifer Rock Truckee CA 555 0 44:01 1:06:12 66:11.23 20:11